Electronics Engineers, Except Computer in New York-Newark-Jersey City, NY-NJ
Employers filed 47 applications covering 477 positions for this role here, at a median of $128,000 a year.
What the government requires here
The prevailing wage for Electronics Engineers, Except Computer in New York-Newark-Jersey City, NY-NJ, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $101,878 |
| Level II | Qualified: some experience, moderate supervision | $127,171 |
| Level III | Experienced: sound understanding, limited supervision | $152,464 |
| Level IV | Fully competent: judgement, may supervise others | $177,757 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| INFOSYS LIMITED | Level II | 3 | 3 | $127,171 |
| Qualcomm Technologies, Inc. | Level II | 3 | 300 | $127,171 |
| AXISLINK TRANSPORTATION GROUP CORP | Level III | 2 | 2 | $180,000 |
| Cisco Systems, Inc. | Level II | 2 | 45 | $127,171 |
| Cisco Systems, Inc. | Level III | 2 | 50 | $152,464 |
| Cisco Systems, Inc. | Level IV | 2 | 30 | $177,757 |
| IBM Corporation | Level II | 2 | 2 | $205,100 |
| REGAL VOICE, INC. | Level I | 2 | 2 | $102,000 |
| Sequans Communications, Inc. | Level III | 2 | 2 | $156,539 |
| Advanced Micro Devices, Inc. | Level III | 1 | 1 | $152,464 |
| AERCO International, Inc. | Level IV | 1 | 1 | $177,757 |
| AMD Design LLC | Level I | 1 | 1 | $101,878 |
| Aviva Natural Supplements LLC | Level II | 1 | 1 | $128,000 |
| CED Systems LLC | Level I | 1 | 1 | $105,000 |
| Crestron Electronics, Inc. | Level III | 1 | 1 | $165,732 |
| CSC Investments II, LLC | Level II | 1 | 1 | $137,248 |
| HCL AMERICA INC | Level II | 1 | 1 | $127,171 |
| HCL AMERICA INC | Level III | 1 | 1 | $152,464 |
| KEYSIGHT TECHNOLOGIES, INC. | Level III | 1 | 1 | $152,464 |
| KGPCo. Services, LLC dba Circet USA | Level II | 1 | 1 | $127,171 |
| MediaTek USA Inc. | Level III | 1 | 15 | $153,464 |
| MEDLEY NETWORKS INC | Level I | 1 | 1 | $101,878 |
| Microchip Technology Inc. | Level I | 1 | 1 | $101,878 |
| MKJ Communications Inc. | Level IV | 1 | 1 | $210,000 |
| Motorola Solutions, Inc. | Level II | 1 | 1 | $127,171 |
| PNC Inc. | Level I | 1 | 1 | $104,000 |
| SEEQC, Inc | Level I | 1 | 1 | $114,294 |
| SOTERIX MEDICAL, INC. | Level I | 1 | 1 | $101,878 |
| SYNAPSIQ LLC | Level I | 1 | 1 | $101,878 |
| TAP ELECTRICAL CONTRACTING SERVICES INC | Level I | 1 | 1 | $101,878 |
| TELEDYNE LECROY, INC. | Level II | 1 | 1 | $120,000 |
| Yank Technologies, Inc. | Level III | 1 | 1 | $128,000 |
| Analog Devices, Inc. | not stated | 1 | 1 | $147,730 |
| Damascus Bakery OPCO, LLC | not stated | 1 | 1 | $157,556 |
| Motorola Solutions, Inc. | not stated | 1 | 1 | $116,857 |
| Nokia of America Corporation | not stated | 1 | 1 | $175,349 |
Tell me when this moves
One email when the prevailing wage for Electronics Engineers, Except Computer in New York-Newark-Jersey City, NY-NJ changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.