Electronics Engineers, Except Computer in Stockton-Lodi, CA
Employers filed 7 applications covering 7 positions for this role here, at a median of $164,470 a year.
What the government requires here
The prevailing wage for Electronics Engineers, Except Computer in Stockton-Lodi, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $92,331 |
| Level II | Qualified: some experience, moderate supervision | $105,518 |
| Level III | Experienced: sound understanding, limited supervision | $118,685 |
| Level IV | Fully competent: judgement, may supervise others | $131,872 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Altera Corporation | Level IV | 1 | 1 | $183,230 |
| Intel Corporation | Level IV | 1 | 1 | $164,470 |
| KEYSIGHT TECHNOLOGIES, INC. | Level IV | 1 | 1 | $131,872 |
| Sandisk Technologies, Inc. | Level IV | 1 | 1 | $216,091 |
| Synopsys, Inc. | Level IV | 1 | 1 | $131,872 |
| Synopsys, Inc. | not stated | 2 | 2 | $102,131 |
Tell me when this moves
One email when the prevailing wage for Electronics Engineers, Except Computer in Stockton-Lodi, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.