Molecular and Cellular Biologists in Columbia, MO
Employers filed 14 applications covering 14 positions for this role here, at a median of $62,962 a year.
What the government requires here
The prevailing wage for Molecular and Cellular Biologists in Columbia, MO, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $53,643 |
| Level II | Qualified: some experience, moderate supervision | $65,770 |
| Level III | Experienced: sound understanding, limited supervision | $77,875 |
| Level IV | Fully competent: judgement, may supervise others | $90,002 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| The Curators of the University of Missouri | Level I | 4 | 4 | $60,843 |
| The Curators of the University of Missouri | Level II | 2 | 2 | $74,970 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | Level I | 1 | 1 | $86,320 |
| The Curators of the University of Missouri | Level I | 4 | 4 | $53,040 |
| The Curators of the University of Missouri | Level II | 1 | 1 | $62,962 |
| The Curators of the University of Missouri | Level I | 2 | 2 | $51,293 |
Tell me when this moves
One email when the prevailing wage for Molecular and Cellular Biologists in Columbia, MO changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.