Molecular and Cellular Biologists in Pittsburgh, PA
Employers filed 57 applications covering 57 positions for this role here, at a median of $71,781 a year. 54 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Molecular and Cellular Biologists in Pittsburgh, PA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $58,136 |
| Level II | Qualified: some experience, moderate supervision | $71,781 |
| Level III | Experienced: sound understanding, limited supervision | $85,426 |
| Level IV | Fully competent: judgement, may supervise others | $99,070 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| University of Pittsburgh | Level I | 38 | 38 | $63,560 |
| Carnegie Mellon University | Level I | 6 | 6 | $63,924 |
| University of Pittsburgh | Level II | 5 | 5 | $83,000 |
| Allegheny Singer Research Institute | Level I | 1 | 1 | $56,000 |
| Carnegie Mellon University | Level III | 1 | 1 | $83,000 |
| Laboratory Corporation of America | Level II | 1 | 1 | $71,781 |
| Natera, Inc. | Level IV | 1 | 1 | $167,877 |
| Northwest Biotherapeutics, Inc. | Level IV | 1 | 1 | $99,070 |
| Signature Diagnostics Inc | Level I | 1 | 1 | $71,781 |
| University of Pittsburgh | not stated | 1 | 1 | $67,102 |
| UPMC Medical Education | not stated | 1 | 1 | $81,431 |
Tell me when this moves
One email when the prevailing wage for Molecular and Cellular Biologists in Pittsburgh, PA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.