Graphic Designers in New York-Newark-Jersey City, NY-NJ
Employers filed 276 applications covering 358 positions for this role here, at a median of $86,000 a year. 225 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Graphic Designers in New York-Newark-Jersey City, NY-NJ, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $53,955 |
| Level II | Qualified: some experience, moderate supervision | $68,661 |
| Level III | Experienced: sound understanding, limited supervision | $83,346 |
| Level IV | Fully competent: judgement, may supervise others | $98,051 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Amazon.com Services LLC | Level II | 10 | 46 | $133,803 |
| Amazon.com Services LLC | Level IV | 7 | 16 | $194,500 |
| PEARL WORLD INC | Level I | 7 | 7 | $83,346 |
| Meta Platforms, Inc | Level IV | 5 | 5 | $199,430 |
| Amazon.com Services LLC | Level III | 4 | 31 | $116,400 |
| Karsun LLC. | Level II | 4 | 4 | $70,330 |
| Admerasia Inc. | Level II | 3 | 4 | $70,000 |
| Card & Beyond Inc. | Level I | 3 | 3 | $60,000 |
| GRAPHIS, INC. | Level I | 3 | 3 | $60,000 |
| LinkedIn Corporation | Level IV | 3 | 3 | $184,000 |
| PANDA FEST LLC | Level II | 3 | 3 | $71,968 |
| PANDA FEST LLC | Level III | 3 | 3 | $84,864 |
| PayPal, Inc. | Level IV | 3 | 3 | $220,000 |
| 2x4 Design LLC | Level III | 2 | 2 | $83,423 |
| AAAAH Culture Inc. | Level I | 2 | 2 | $62,400 |
| Adina Eden Inc. | Level I | 2 | 2 | $65,000 |
| Amazon Development Center U.S., Inc. | Level II | 2 | 2 | $171,200 |
| Anna Sui Downtown Inc. | Level II | 2 | 2 | $69,000 |
| Asana, Inc. | Level IV | 2 | 2 | $166,000 |
| Asimov Group, LLC | Level IV | 2 | 2 | $110,000 |
| Boston Consulting Group, Inc. | Level II | 2 | 2 | $109,995 |
| Catapult Design | Level IV | 2 | 2 | $98,051 |
| Datadog, Inc. | Level IV | 2 | 2 | $182,500 |
| EBIN New York, Inc. | Level IV | 2 | 2 | $98,051 |
| Envogue International LLC | Level II | 2 | 2 | $69,330 |
| ETE INDIEN INC. | Level III | 2 | 2 | $104,000 |
| Google LLC | Level IV | 2 | 2 | $234,000 |
| Gourmet Home Products LLC | Level II | 2 | 2 | $80,000 |
| GRETEL, INC. | Level I | 2 | 2 | $53,955 |
| Iconoclast Artist Management LLC | Level III | 2 | 2 | $83,346 |
| JPMorgan Chase & Co. | Level III | 2 | 2 | $125,500 |
| Metro1 Solutions LLC | Level II | 2 | 2 | $69,000 |
| The Morris Project | Level I | 2 | 2 | $55,000 |
| Next Step Group Inc. | Level III | 2 | 2 | $85,000 |
| Pentagram Design, Inc. | Level I | 2 | 2 | $85,000 |
| PHOTON INFOTECH, INC. | Level II | 2 | 2 | $82,600 |
| PHOTON INFOTECH, INC. | Level IV | 2 | 2 | $101,180 |
| Propoint Graphics LLC | Level I | 2 | 2 | $76,673 |
| Propoint Graphics LLC | Level II | 2 | 2 | $70,000 |
| Propoint Graphics LLC | Level III | 2 | 2 | $83,346 |
| Salesforce, Inc. | Level IV | 2 | 2 | $150,948 |
| SPOTIFY USA, INC. | Level IV | 2 | 2 | $225,575 |
| Waterbox New York LLC | Level II | 2 | 2 | $70,900 |
| Yahoo Holdings Inc. | Level IV | 2 | 2 | $98,051 |
| 2x4 Design LLC | Level I | 1 | 1 | $80,000 |
| Accenture LLP | Level II | 1 | 1 | $79,997 |
| ACRE NY RENTALS LLC | Level II | 1 | 1 | $77,646 |
| Additive Impact, LLC | Level II | 1 | 1 | $72,500 |
| Admarketplace Inc. | Level I | 1 | 1 | $80,000 |
| Ainia.ai | Level II | 1 | 1 | $68,661 |
| AKF Tea LLC | Level I | 1 | 1 | $85,280 |
| AKQA, Inc. | Level I | 1 | 1 | $83,347 |
| AKQA, Inc. | Level IV | 1 | 1 | $129,534 |
| Amazon.com Services LLC | Level I | 1 | 1 | $120,900 |
| Amazon Development Center U.S., Inc. | Level III | 1 | 1 | $157,000 |
| Amazon Web Services, Inc. | Level II | 1 | 10 | $132,515 |
| Amazon Web Services, Inc. | Level IV | 1 | 1 | $187,900 |
| American Express Travel Related Services Company, Inc. | Level IV | 1 | 1 | $142,439 |
| Anysphere, Inc. | Level IV | 1 | 1 | $98,051 |
| Apple Inc. | Level IV | 1 | 1 | $146,800 |
| Arashi Image Inc. | Level III | 1 | 1 | $87,360 |
| Argo Design LLC | Level IV | 1 | 1 | $215,000 |
| ARK7 INC | Level II | 1 | 1 | $76,000 |
| ART DIRECTION & CO LLC | Level IV | 1 | 1 | $110,000 |
| Asentech LLC | Level III | 1 | 1 | $109,065 |
| Astronaut Monastery LLC | Level IV | 1 | 1 | $140,000 |
| Atlantic Pictures, LLC | Level I | 1 | 1 | $67,000 |
| AvanSight, Inc. | Level II | 1 | 1 | $68,661 |
| Bachi.Tech Corporation | Level III | 1 | 1 | $83,346 |
| BALLON STOLL P.C. | Level II | 1 | 1 | $69,000 |
| Bank of China | Level II | 1 | 1 | $68,661 |
| Baron & Baron, Inc. | Level II | 1 | 1 | $70,000 |
| Base Design Corp | Level II | 1 | 1 | $75,000 |
| Be Luxury Consulting LLC | Level I | 1 | 1 | $53,955 |
| Blackbird Labs, Inc. | Level IV | 1 | 1 | $215,000 |
| Blockaid Inc | Level III | 1 | 1 | $85,000 |
| Bloomberg L.P. | Level IV | 1 | 1 | $98,051 |
| BODYBIO INC. | Level I | 1 | 1 | $66,950 |
| Boston Consulting Group, Inc. | Level I | 1 | 1 | $110,000 |
| Bridge IT, Inc. | Level III | 1 | 1 | $200,000 |
| BUCK Design, LLC | Level II | 1 | 1 | $81,500 |
| Cantor Fitzgerald Securities | Level I | 1 | 1 | $87,000 |
| Casap Technologies, Inc. | Level III | 1 | 1 | $85,000 |
| CATHAY SECURITIES, INC. | Level I | 1 | 1 | $53,955 |
| CENTER FOR INDEPENDENT THOUGHT | Level I | 1 | 1 | $86,000 |
| CHC FASHION GROUP, LLC | Level I | 1 | 1 | $53,955 |
| Children's Chinese Book Garden, LLC | Level II | 1 | 1 | $68,661 |
| Classic Eyewear Cases Inc. | Level III | 1 | 1 | $85,280 |
| Cloud Printing Corp. | Level II | 1 | 1 | $68,661 |
| CMYK WHITE, INC. | Level III | 1 | 1 | $83,346 |
| Code and Theory LLC | Level I | 1 | 1 | $70,000 |
| The Connell Company | Level IV | 1 | 1 | $250,000 |
| The Corporate Agenda, LLC | Level II | 1 | 1 | $68,661 |
| Cosmos Entity, Inc. | Level IV | 1 | 1 | $98,051 |
| Crystal Nation LLC | Level II | 1 | 1 | $68,661 |
| CSC Investments II, LLC | Level IV | 1 | 1 | $133,212 |
| Dashing Diva USA CORP. | Level I | 1 | 1 | $64,505 |
| Datadog, Inc. | Level III | 1 | 1 | $180,000 |
| David Peyser Sportswear, Inc. | Level II | 1 | 1 | $80,000 |
| Daybreak AI, Inc. | Level III | 1 | 1 | $110,000 |
Tell me when this moves
One email when the prevailing wage for Graphic Designers in New York-Newark-Jersey City, NY-NJ changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.