H-1B sponsors in CUPERTINO, CA
100 employers filed 2,774 applications for worksites in CUPERTINO.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Apple Inc. | Web and Digital Interface Designers | 2,380 | 7,168 |
| Annapurna Labs (U.S.) Inc. | Software Quality Assurance Analysts and Testers | 73 | 244 |
| Amazon Data Services, Inc. | Supply Chain Managers | 36 | 180 |
| Amazon.com Services LLC | Software Quality Assurance Analysts and Testers | 25 | 88 |
| INFOSYS LIMITED | Information Technology Project Managers | 22 | 22 |
| U.S. Bank National Association | Software Developers | 13 | 13 |
| Tata Consultancy Services Limited | Network and Computer Systems Administrators | 11 | 11 |
| Amazon Development Center U.S., Inc. | Software Developers | 8 | 35 |
| INSPYR Solutions, LLC | Software Developers | 7 | 7 |
| NWE Technology, Inc. | Mechanical Engineers | 6 | 6 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 6 | 6 |
| APPLE PAYMENTS SERVICES LLC | Software Developers | 6 | 6 |
| Yahoo Holdings Inc. | Software Developers | 5 | 5 |
| Qualcomm Technologies, Inc. | Electronics Engineers, Except Computer | 5 | 500 |
| Amazon Web Services, Inc. | Supply Chain Managers | 5 | 41 |
| AAC TECHNOLOGIES IRVINE, INC. | Sales Engineers | 5 | 5 |
| Sunway Communication Inc. | Sales Engineers | 4 | 4 |
| Nordic Semiconductor, Inc. | Software Developers | 4 | 4 |
| KFORCE INC. | Mechanical Engineers | 4 | 40 |
| INVICKTUS INC | Software Developers | 4 | 4 |
| Gridmatic Inc. | Software Developers | 4 | 4 |
| GP TECHNOLOGIES LLC | Computer Programmers | 4 | 4 |
| ALPHA IN BAY, INC | Urban and Regional Planners | 4 | 4 |
| Alignment Architects Inc | Architectural and Civil Drafters | 4 | 4 |
| Tardus Inc | Software Quality Assurance Analysts and Testers | 3 | 3 |
| Talech, Inc. | Software Developers | 3 | 3 |
| Service Squared | Accountants and Auditors | 3 | 3 |
| Postman, Inc. | Software Developers | 3 | 3 |
| NATSOFT CORPORATION | Computer Systems Analysts | 3 | 3 |
| L&T Technology Services Limited | Software Quality Assurance Analysts and Testers | 3 | 3 |
| INDOTRONIX INTERNATIONAL CORPORATION | Software Developers | 3 | 3 |
| Ernst & Young U.S. LLP | Database Administrators | 3 | 3 |
| BYD Electronic America Corp. | Mechanical Engineers | 3 | 7 |
| Beamable Engineering Inc. | Market Research Analysts and Marketing Specialists | 3 | 3 |
| AC Wellness Network LLC | Software Developers | 3 | 3 |
| Western Digital Technologies, Inc. | Materials Scientists | 2 | 2 |
| TSQ SYSTEMS INC | Computer Systems Analysts | 2 | 2 |
| Splashtop Inc. | Software Developers | 2 | 2 |
| South Pacific Rehabilitation Services Inc. | Physical Therapists | 2 | 2 |
| SI-TECH INTL INC. | Operations Research Analysts | 2 | 2 |
| Saviynt, Inc. | Information Technology Project Managers | 2 | 2 |
| SASKEN, INC. | Human Factors Engineers and Ergonomists | 2 | 2 |
| Red Oak Tech, Inc | Web and Digital Interface Designers | 2 | 2 |
| QUALYS, INC. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Paradigm US Operation Inc. | Computer Programmers | 2 | 2 |
| OSI ENGINEERING, INC. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Nexa AI, Inc. | Software Developers | 2 | 2 |
| New Concept Academy LLC | Instructional Coordinators | 2 | 2 |
| Neolens Corporation | Computer Systems Engineers/Architects | 2 | 2 |
| MercuryMind Inc. | Mechanical Engineers | 2 | 2 |
| Little Tree Montessori, Inc | Instructional Coordinators | 2 | 2 |
| JZ Construction Inc. | Management Analysts | 2 | 2 |
| Hilton Domestic Operating Company Inc. | Lodging Managers | 2 | 2 |
| Hewlett Packard Enterprise Company | Information Technology Project Managers | 2 | 2 |
| HCL AMERICA INC | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Haidilao Restaurant Group, Inc. | Market Research Analysts and Marketing Specialists | 2 | 2 |
| GlobalLogic Inc. | Computer Programmers | 2 | 2 |
| Flexon Technologies Inc | Computer Systems Analysts | 2 | 2 |
| E COMM QUEST LLC | Computer Programmers | 2 | 2 |
| Cotiviti, Inc. | Software Developers | 2 | 2 |
| Claris International Inc. | Software Developers | 2 | 20 |
| Citreno LLC | Financial Specialists, All Other | 2 | 2 |
| APEX HOMES USA INC | Commercial and Industrial Designers | 2 | 2 |
| Anthesis LLC | Compliance Officers | 2 | 2 |
| Afterpay US, Inc. | Financial Managers | 2 | 2 |
| 3i INFOTECH INC. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Zirlen Technologies, Inc | Information Security Engineers | 1 | 1 |
| Worldscape Inc | Computer and Information Systems Managers | 1 | 1 |
| West Coast Consulting, LLC | Computer Programmers | 1 | 1 |
| VSR Accountancy Corp. CPAS | Business Intelligence Analysts | 1 | 1 |
| Volto Consulting and Services LLC | Computer Programmers | 1 | 1 |
| Vital Chemicals USA LLC | Market Research Analysts and Marketing Specialists | 1 | 1 |
| Vasona Technologies, Inc. | Software Developers | 1 | 1 |
| TVU Networks Corporation | Project Management Specialists | 1 | 1 |
| Turing Enterprises Inc. | Sales Engineers | 1 | 1 |
| TigerConnect, Inc. | Computer and Information Systems Managers | 1 | 1 |
| Tesla, Inc. | Electronics Engineers, Except Computer | 1 | 1 |
| TekSmart Consulting LLC | Computer Systems Analysts | 1 | 1 |
| Tectonic Builders Corporation | Cost Estimators | 1 | 1 |
| SQUAD SOFTWARE, INC. | Computer Systems Analysts | 1 | 1 |
| SPOTIFY USA, INC. | Computer and Information Research Scientists | 1 | 1 |
| Speed Construction and Development Inc. | Interior Designers | 1 | 1 |
| SoftNice Inc | Computer Systems Engineers/Architects | 1 | 1 |
| Silver Lake Technology Management, LLC | Accountants and Auditors | 1 | 1 |
| SHARED REALITY LLC | Editors | 1 | 1 |
| SCADEA SOLUTIONS, INC | Computer Occupations, All Other | 1 | 1 |
| SBase Technologies, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| RYZEN SOLUTIONS | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Revionics, LLC | Software Developers | 1 | 1 |
| The Rapids Group Inc | Information Technology Project Managers | 1 | 1 |
| Piston Technologies Inc | Market Research Analysts and Marketing Specialists | 1 | 1 |
| Pilot Technologies LLC | Computer Systems Engineers/Architects | 1 | 1 |
| PHOTON INFOTECH, INC. | Computer Network Architects | 1 | 1 |
| Penumbra, Inc. | Business Intelligence Analysts | 1 | 1 |
| Peer Staffing Inc | Software Developers | 1 | 1 |
| Palmdrive, Inc. | Mathematical Science Teachers, Postsecondary | 1 | 1 |
| openkyber, LLC | Information Technology Project Managers | 1 | 1 |
| Onai Inc. | Computer Systems Engineers/Architects | 1 | 1 |
| NSM SOLUTIONS LLC | Software Developers | 1 | 1 |
| Niktor IT Inc | Computer Systems Analysts | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.