H-1B sponsors in STAMFORD, CT
100 employers filed 325 applications for worksites in STAMFORD.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Trexquant Investment LP | Statisticians | 22 | 22 |
| Synchrony Bank | Web and Digital Interface Designers | 19 | 19 |
| Charter Communications, Inc. | Software Developers | 17 | 17 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 16 | 16 |
| Tata Consultancy Services Limited | Web and Digital Interface Designers | 12 | 12 |
| Ernst & Young U.S. LLP | Software Developers | 9 | 9 |
| Capgemini America Inc | Software Quality Assurance Analysts and Testers | 9 | 9 |
| United Rentals Inc. | Software Developers | 8 | 8 |
| UBS Business Solutions US LLC | Software Quality Assurance Analysts and Testers | 8 | 8 |
| Altus Power America Management, LLC | Statisticians | 8 | 8 |
| Point72, L.P. | Software Developers | 7 | 7 |
| Gartner, Inc. | Software Developers | 7 | 7 |
| The Stamford Hospital | Registered Nurses | 6 | 6 |
| SAGARSOFT, INC | Software Developers, Applications | 6 | 6 |
| Deloitte & Touche LLP | Accountants and Auditors | 6 | 16 |
| ASL Capital Markets Inc. | Financial Quantitative Analysts | 6 | 6 |
| Point72 Asset Management, L.P. | Financial and Investment Analysts | 5 | 5 |
| Odyssey Reinsurance Company | Mathematicians | 5 | 5 |
| New Neighborhoods Inc | Human Resources Specialists | 5 | 5 |
| LTIMindtree Limited | Network and Computer Systems Administrators | 4 | 4 |
| Grandison Management, Inc. | Physical Therapists | 4 | 160 |
| GENERAL REINSURANCE CORPORATION | Data Scientists | 4 | 4 |
| Deloitte Tax LLP | Accountants and Auditors | 4 | 8 |
| CASTLETON COMMODITIES MANAGEMENT SERVICES LLC | Industrial Engineers | 4 | 4 |
| VIBE PSYCHIATRY PLLC | Network and Computer Systems Administrators | 3 | 3 |
| University of Connecticut | Mathematical Science Teachers, Postsecondary | 3 | 3 |
| MY CATHOLIC DOCTOR PLLC | Mental Health Counselors | 3 | 3 |
| KPMG LLP | Accountants and Auditors | 3 | 3 |
| INFOSYS LIMITED | Project Management Specialists | 3 | 15 |
| Hudson Bay Capital Management, LP | Financial and Investment Analysts | 3 | 3 |
| eBay Inc. | Software Quality Assurance Analysts and Testers | 3 | 3 |
| Deloitte Consulting LLP | Data Scientists | 3 | 7 |
| ARGA Investment Management, LP | Financial and Investment Analysts | 3 | 3 |
| VST CONSULTING, INC. | Software Developers | 2 | 2 |
| UBS AG | Software Developers | 2 | 2 |
| Torana Inc | Software Developers | 2 | 2 |
| State Street Bank and Trust Company | Financial Quantitative Analysts | 2 | 2 |
| SPORTSMED PT, LLC | Physical Therapists | 2 | 2 |
| Slavins-Hancock Pharmacy, Inc. | Regulatory Affairs Specialists | 2 | 2 |
| RBC Global Asset Management US Inc. | Financial and Investment Analysts | 2 | 2 |
| PwC US Consulting LLP | Software Developers | 2 | 2 |
| PMI US Corporate Services Inc. | Database Architects | 2 | 2 |
| Philips North America LLC | Financial and Investment Analysts | 2 | 2 |
| Olam Americas, LLC | General and Operations Managers | 2 | 2 |
| Oakridge Staffing LLC | Business Intelligence Analysts | 2 | 2 |
| NEFI Management LLC | Accountants and Auditors | 2 | 2 |
| NBC Olympics LLC | Graphic Designers | 2 | 2 |
| NatWest Markets Securities Inc. | Treasurers and Controllers | 2 | 2 |
| Moneycorp NA, Inc. | Operations Research Analysts | 2 | 2 |
| ISG Information Services Group Americas, Inc. | Marketing Managers | 2 | 2 |
| Hexaware Technologies, Inc. | Computer Systems Engineers/Architects | 2 | 2 |
| Hardman Johnston Global Advisors LLC | Financial and Investment Analysts | 2 | 2 |
| GROUP 1001 RESOURCES, LLC | Financial Quantitative Analysts | 2 | 2 |
| Eagle Shipping International (USA) LLC | Transportation, Storage, and Distribution Managers | 2 | 2 |
| Discerene Group LP | Financial and Investment Analysts | 2 | 2 |
| Digital Currency Group, Inc. | Investment Fund Managers | 2 | 2 |
| CVS Rx Services Inc. | Pharmacists | 2 | 2 |
| Cubist Systematic Strategies, LLC | Software Developers | 2 | 2 |
| Birlasoft Inc | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Berkley Insurance Company | Statistical Assistants | 2 | 2 |
| BANK OF AMERICA N.A. | Software Developers | 2 | 2 |
| AWS IT Technologies Inc | Computer Systems Engineers/Architects | 2 | 2 |
| Aethercolt Inc | Network and Computer Systems Administrators | 2 | 2 |
| Zieman Engineering, LLC | Civil Engineers | 1 | 1 |
| XL GLOBAL SERVICES, INC. | Accountants and Auditors | 1 | 1 |
| World Wrestling Entertainment, LLC | Marketing Managers | 1 | 1 |
| Walleye Capital LLC | Financial Quantitative Analysts | 1 | 1 |
| VELOCITYEHS INC | Computer and Information Research Scientists | 1 | 1 |
| Valitana LLC | Software Developers | 1 | 1 |
| Ultrabulk (USA), Inc. | Transportation, Storage, and Distribution Managers | 1 | 1 |
| Tweedy, Browne Company LLC | General and Operations Managers | 1 | 1 |
| Turner, Stone & Company, L.L.P. | Accountants and Auditors | 1 | 1 |
| TrueNorth Capital Partners LLC | Financial and Investment Analysts | 1 | 1 |
| Triveni Capital Investments LP | Financial and Investment Analysts | 1 | 1 |
| Tremblant Capital LP | Financial and Investment Analysts | 1 | 1 |
| Tranquility AI Inc. | Software Developers | 1 | 1 |
| THINK FORCE 360 LLC | Software Developers | 1 | 1 |
| Tenarai Inc. | Information Technology Project Managers | 1 | 1 |
| TE Connectivity Corporation | Information Technology Project Managers | 1 | 1 |
| Synapse Group, Inc. | Software Developers | 1 | 1 |
| Statkraft US LLC | Financial Quantitative Analysts | 1 | 1 |
| Stamford Health Inc. | Computer and Information Systems Managers | 1 | 1 |
| Stamford Anesthesiology Services PC | Anesthesiologists | 1 | 1 |
| Springworks Therapeutics Operating Company | Software Developers | 1 | 1 |
| Sparksoft Corporation | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Solve Advisors Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Sirius Global Services LLC | Actuaries | 1 | 1 |
| SIAL TECHNOLOGY PARTNERS LLC | Computer Systems Analysts | 1 | 1 |
| SG Capital Partners LLC | Financial and Investment Analysts | 1 | 1 |
| Sema4 OpCo, Inc. | Bioinformatics Scientists | 1 | 1 |
| SCD HOSPITALITY | Meeting, Convention, and Event Planners | 1 | 1 |
| Sandbrook Capital Management LP | Financial and Investment Analysts | 1 | 1 |
| RSM US LLP | Accountants and Auditors | 1 | 1 |
| Rocktree USA LLC | Management Analysts | 1 | 1 |
| Retensa LLC | Computer Occupations, All Other | 1 | 1 |
| Reddit, Inc. | Software Developers | 1 | 1 |
| RANDSTAD DIGITAL, LLC | Software Developers | 1 | 1 |
| Quantumsoft Solutions Inc | Software Developers | 1 | 1 |
| Pythonwise Inc. | Software Developers | 1 | 1 |
| PreVeil, Inc. | Market Research Analysts and Marketing Specialists | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.