H-1B sponsors in CARMEL, IN
100 employers filed 202 applications for worksites in CARMEL.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Aptiv US Services General Partnership | Software Developers | 21 | 21 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 12 | 12 |
| GyanSys, Inc. | Software Developers | 11 | 11 |
| Pridesoft LLC | Software Quality Assurance Analysts and Testers | 7 | 7 |
| Midcontinent Independent System Operator, Inc. | Electrical Engineers | 7 | 7 |
| Republic Airways Inc. | Software Developers | 5 | 5 |
| Eli Lilly and Company | Statisticians | 4 | 4 |
| cyberThink Inc | Software Developers | 4 | 4 |
| COMPUNNEL SOFTWARE GROUP, INC | Computer Systems Engineers/Architects | 4 | 4 |
| Clinical Architecture, LLC | Health Informatics Specialists | 4 | 4 |
| SREE INFOTECH LLC | Software Developers | 3 | 3 |
| Schlage Lock Company LLC | Software Quality Assurance Analysts and Testers | 3 | 3 |
| Government Employee Insurance Company (GEICO) | Software Developers | 3 | 3 |
| Genesys Cloud Services, Inc | Software Developers | 3 | 3 |
| Belden Inc. | Industrial Engineers | 3 | 3 |
| Zotec Partners, LLC | Health Informatics Specialists | 2 | 2 |
| Toyota Automated Logistics Americas, LLC | Software Developers | 2 | 2 |
| Telamon Corporation | Software Developers | 2 | 2 |
| SYSTEM EDGE USA, LLC. | Computer Systems Engineers/Architects | 2 | 2 |
| Studio M Architecture & Planning LLC | Architects, Except Landscape and Naval | 2 | 2 |
| SAHASRA TECHNOLOGIES CORPORATION | Computer Programmers | 2 | 2 |
| RCR Technology Corporation | Software Developers | 2 | 2 |
| RAD CUBE, LLC | Data Scientists | 2 | 2 |
| Pragma Edge Inc | Information Technology Project Managers | 2 | 2 |
| Pavane Solutions Inc. | Software Developers | 2 | 2 |
| Outreach Corporation | Business Intelligence Analysts | 2 | 2 |
| OPENLANE, Inc. | Software Developers | 2 | 2 |
| IT Transformers, Inc. | Software Developers | 2 | 2 |
| Esta Co Inc | Accountants and Auditors | 2 | 2 |
| Ernst & Young U.S. LLP | Database Administrators | 2 | 2 |
| Distributors Processing, Inc. | Animal Scientists | 2 | 2 |
| Cryptograph Technologies USA Inc | Software Developers | 2 | 2 |
| Colaberry Inc | Software Developers | 2 | 2 |
| CNO Services, LLC | Software Developers | 2 | 2 |
| Capgemini America Inc | Software Developers | 2 | 2 |
| BRIGHTNIGHT MANAGEMENT CO., LLC | Electrical Engineers | 2 | 2 |
| Aptiv Corporation | Software Developers | 2 | 2 |
| Alliance for Cooperative Energy Services Power Marketing, LLC | Financial Risk Specialists | 2 | 2 |
| Zscaler, Inc. | Human Factors Engineers and Ergonomists | 1 | 1 |
| Yash & Lujan Consulting, Inc. | Computer Systems Analysts | 1 | 1 |
| Winthrop Capital Management LLC | Operations Research Analysts | 1 | 1 |
| West Virginia University | Economists | 1 | 1 |
| WELKIN TECHNOLOGIES LLC | Software Developers | 1 | 1 |
| Wavesoft Solutions Inc | Network and Computer Systems Administrators | 1 | 1 |
| VIRTUSA CORPORATION | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Ventois Inc | Software Developers | 1 | 1 |
| Vantiva USA LLC | Mechanical Engineers | 1 | 1 |
| TriNet USA, Inc. | Software Developers | 1 | 1 |
| Tekfinite, Inc. | Software Developers | 1 | 1 |
| Technodrive Business Solutions, Inc. | Software Developers | 1 | 1 |
| Tech Info Services Inc | Software Developers | 1 | 1 |
| Sodexo, Inc. | Computer and Information Systems Managers | 1 | 1 |
| SharkNinja Operating LLC | Logistics Analysts | 1 | 1 |
| SEEMAC Incorporated | Chief Executives | 1 | 1 |
| Schwarz Partners, LP | Document Management Specialists | 1 | 1 |
| Sagepoint Energy LLC | Business Operations Specialists, All Other | 1 | 1 |
| RESOURCE INTERNATIONAL, INC | Civil Engineers | 1 | 1 |
| QUICKLERT INC. | Computer Programmers | 1 | 1 |
| PT Solutions Holdings, LLC | Physical Therapists | 1 | 1 |
| Plexus Ventures, LLC | Market Research Analysts and Marketing Specialists | 1 | 1 |
| Platinum Consulting Services, Inc. | Software Developers | 1 | 1 |
| Pentangle Tech Services LLC | Electrical Engineers | 1 | 1 |
| Orange Neptune Inc. | Market Research Analysts and Marketing Specialists | 1 | 1 |
| Optum Services, Inc. | Industrial Engineers | 1 | 1 |
| NeurAxis, Inc. | Accountants and Auditors | 1 | 1 |
| National Railroad Passenger Corporation | Software Developers | 1 | 1 |
| Natera, Inc. | Information Technology Project Managers | 1 | 1 |
| Medical College of Wisconsin, Inc. | Biostatisticians | 1 | 1 |
| Lilly USA, LLC | Data Scientists | 1 | 1 |
| Lennar Corporation | Business Intelligence Analysts | 1 | 1 |
| Lambda Chi Alpha Fraternity, Inc. | Training and Development Managers | 1 | 1 |
| Kasmo Inc. | Automotive Engineers | 1 | 1 |
| INFOSHARE SYSTEMS, INC. | Software Developers | 1 | 1 |
| Infomedia Group Inc. | Software Developers | 1 | 1 |
| INFO KEYS INC | Software Developers | 1 | 1 |
| Indigo BioAutomation, Inc. | Software Developers | 1 | 1 |
| Indiana Lions Eye Bank, Inc. | Medical Scientists, Except Epidemiologists | 1 | 1 |
| IBM Corporation | Software Developers | 1 | 1 |
| Humana Inc. | Software Developers | 1 | 1 |
| HNI Corporation | Computer Systems Engineers/Architects | 1 | 1 |
| Haven Technologies, Inc. | Mechanical Engineers | 1 | 1 |
| Gradex, Inc. | Civil Engineers | 1 | 1 |
| Goelzer Investment Management, Inc. | Financial and Investment Analysts | 1 | 1 |
| GlobalLogic Inc. | Software Developers | 1 | 1 |
| Foundation Medicine, Inc. | Biostatisticians | 1 | 1 |
| First Databank, Inc. | Software Developers | 1 | 1 |
| EN Engineering, LLC | Civil Engineers | 1 | 1 |
| Deloitte & Touche LLP | Information Security Analysts | 1 | 1 |
| Daniels Associates Inc. | Software Developers | 1 | 1 |
| Computer Sciences Corporation | Software Developers | 1 | 1 |
| CAYS, Inc. | Software Developers | 1 | 1 |
| Bolder Industries, LLC | Mechanical Engineers | 1 | 1 |
| Bastian Solutions LLC | Architectural and Engineering Managers | 1 | 1 |
| Baker Hill Solutions LLC | General and Operations Managers | 1 | 1 |
| Avanade Inc. | Project Management Specialists | 1 | 1 |
| Automotive Finance Corporation | Software Developers | 1 | 1 |
| Amgen Inc. | Software Developers | 1 | 1 |
| Allied Solutions, LLC | Web and Digital Interface Designers | 1 | 1 |
| Agile IT Systems Inc | Software Developers | 1 | 1 |
| ADESA, Inc. | Project Management Specialists | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.