H-1B sponsors in DEVON, PA
22 employers filed 37 applications for worksites in DEVON.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Infinite Computer Solutions, Inc. | Software Developers | 9 | 9 |
| VIRTUSA CORPORATION | Information Technology Project Managers | 3 | 3 |
| Viavi Solutions, Inc. | Sales Engineers | 2 | 2 |
| UST HEALTHPROOF INC. | Management Analysts | 2 | 2 |
| SUPPORTERBASE INC | General and Operations Managers | 2 | 2 |
| Deloitte Consulting LLP | Software Developers | 2 | 2 |
| CBS Corporate Business Solutions America, Inc. | Database Administrators | 2 | 2 |
| Utility Data Contractors, LLC (formerly Inc.) | Geographic Information Systems Technologists and Technicians | 1 | 1 |
| SILICON TECH SOLUTIONS INC | Management Analysts | 1 | 1 |
| SIGNAL LABS INC | Software Developers | 1 | 1 |
| RANDSTAD DIGITAL, LLC | Software Developers | 1 | 1 |
| PharmSight, Inc. | Data Scientists | 1 | 1 |
| Oracle Financial Services Software, Inc. | Software Developers | 1 | 1 |
| MYAPPSHUB LLC | Computer Systems Analysts | 1 | 1 |
| Midwest Global Solutions LLC | Software Developers | 1 | 1 |
| IBM Corporation | Software Developers | 1 | 1 |
| GLOBAL IT INVESTORS, INC. | Computer Systems Engineers/Architects | 1 | 1 |
| COMPUNNEL SOFTWARE GROUP, INC | Computer Systems Analysts | 1 | 1 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Computer Systems Engineers/Architects | 1 | 1 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Software Developers | 1 | 1 |
| AMERISOURCEBERGEN SERVICES CORPORATION | Information Technology Project Managers | 1 | 1 |
| Amazon Web Services, Inc. | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.