H-1B sponsors in OAK POINT, TX
41 employers filed 54 applications for worksites in OAK POINT.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Northstar Group, Inc | Software Developers | 4 | 4 |
| Excelon Solutions LLC | Network and Computer Systems Administrators | 3 | 3 |
| TT TECHNOLOGIES INC | Software Developers | 2 | 2 |
| SV IT INC | Software Developers | 2 | 2 |
| Singular Analysts Inc | Software Developers | 2 | 2 |
| SERVESYS CORPORATION | Network and Computer Systems Administrators | 2 | 2 |
| RR Software Solutions LLC | Software Developers | 2 | 2 |
| NEMO IT SOLUTIONS, INC | Software Developers | 2 | 2 |
| Infosol Solutions LLC | Software Developers | 2 | 2 |
| Congensys Corp. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Visam Technologies Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| VIRTUSA CORPORATION | Computer Systems Engineers/Architects | 1 | 1 |
| Tetra Computing LLC | Computer Systems Analysts | 1 | 1 |
| TECH MAHINDRA (AMERICAS), INC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| T-Mobile USA, Inc. | Database Administrators | 1 | 1 |
| SQUAD SOFTWARE, INC. | Data Warehousing Specialists | 1 | 1 |
| SOPHLOGIC GLOBAL LLC | Data Scientists | 1 | 1 |
| Snowflake Inc. | Database Architects | 1 | 1 |
| Rearc LLC | Software Developers | 1 | 1 |
| Rackspace US, Inc. | Software Developers | 1 | 1 |
| Quadrant Technologies LLC | Computer Systems Analysts | 1 | 1 |
| Ocean Blue Solutions, Inc. | Database Architects | 1 | 1 |
| NGTalentTech Group LLC | Software Developers | 1 | 1 |
| Merchants Capital Corporation | Database Administrators | 1 | 1 |
| Land O'Lakes, Inc. | Software Developers | 1 | 1 |
| Humana Inc. | Software Developers | 1 | 1 |
| Hudson Advisors L.P. | Software Developers | 1 | 1 |
| Fortrea Inc. f/k/a LabCorp Drug Development Inc. | Statisticians | 1 | 1 |
| FORGED FIBER 37 LLC | Software Developers | 1 | 1 |
| FiveBy Solutions, Inc | Operations Research Analysts | 1 | 1 |
| EverCommerce Solutions Inc. | Computer and Information Systems Managers | 1 | 1 |
| Ernst & Young U.S. LLP | Accountants and Auditors | 1 | 1 |
| Dynata, LLC | Software Developers | 1 | 1 |
| Deloitte Consulting LLP | Computer and Information Systems Managers | 1 | 1 |
| Continental Casualty Company | Software Developers | 1 | 1 |
| Comcast Cable Communications, LLC | Data Warehousing Specialists | 1 | 1 |
| Collaborate Solutions Inc. | Software Developers | 1 | 1 |
| CALIBER MANAGEMENT LLC. | Network and Computer Systems Administrators | 1 | 1 |
| Beacon Hill Solutions Group LLC | Software Developers | 1 | 1 |
| ARDOR IT SYSTEMS LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Advanced Knowledge Tech LLC | Data Scientists | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.