H-1B sponsors in MILWAUKEE, WI
100 employers filed 618 applications for worksites in MILWAUKEE.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Milwaukee Board of School Directors | Special Education Teachers, Secondary School | 116 | 116 |
| Medical College of Wisconsin, Inc. | Surgeons, All Other | 96 | 96 |
| INFOSYS LIMITED | Software Developers | 45 | 93 |
| Northwestern Mutual Life Insurance Company | Web and Digital Interface Designers | 38 | 38 |
| Marquette University | Philosophy and Religion Teachers, Postsecondary | 26 | 26 |
| University of Wisconsin-Milwaukee | Social Work Teachers, Postsecondary | 21 | 21 |
| Ernst & Young U.S. LLP | Software Developers | 17 | 17 |
| Molson Coors Beverage Company USA LLC | Software Developers | 16 | 16 |
| JOHNSON CONTROLS, INC. | Software Developers | 12 | 12 |
| Medical College of Wisconsin Affiliated Hospitals, Inc. | Physicians, All Other | 11 | 11 |
| Accenture LLP | Software Developers | 10 | 10 |
| Rockwell Automation, Inc. | Software Developers | 9 | 9 |
| L&T Technology Services Limited | Technical Writers | 9 | 9 |
| LTIMindtree Limited | Software Quality Assurance Analysts and Testers | 8 | 8 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 8 | 8 |
| LTM Limited | Software Quality Assurance Analysts and Testers | 6 | 6 |
| WIPRO LIMITED | Management Analysts | 5 | 5 |
| Miller Electric Mfg. LLC | Electrical Engineers | 5 | 5 |
| Joy Global Surface Mining, Inc. | Software Developers | 5 | 5 |
| Veolia North America LLC | Software Quality Assurance Analysts and Testers | 4 | 4 |
| Robert W. Baird & Co. Incorporated | Financial and Investment Analysts | 4 | 4 |
| Rexnord Industries, LLC | Supply Chain Managers | 4 | 4 |
| Milwaukee School of Engineering | Mathematical Science Teachers, Postsecondary | 4 | 4 |
| IT & EBusiness Consulting Services, Inc. | Software Developers | 4 | 4 |
| Gilbane Building Company | Construction Managers | 4 | 4 |
| DIRECT SUPPLY, INC. | Industrial Engineers | 4 | 4 |
| Deloitte Consulting LLP | Software Developers | 4 | 10 |
| Aurora UW Academic Medical Group, Inc. | General Internal Medicine Physicians | 4 | 4 |
| VERSITI BLOOD HEALTH, INC. | Medical Scientists, Except Epidemiologists | 3 | 3 |
| TitletownTech Ventures LLC | Software Developers | 3 | 3 |
| Milwaukee Electric Tool Corporation | Mechanical Engineers | 3 | 3 |
| Kosma Tech Inc | Health Informatics Specialists | 3 | 3 |
| FlexTrade Systems, Inc. | Software Developers | 3 | 3 |
| Familia Dental MKEMidtown LLC | Dentists, General | 3 | 3 |
| CIBC World Markets Corp. | Financial and Investment Analysts | 3 | 3 |
| Aurora Medical Group, Inc. | Physicians, All Other | 3 | 3 |
| Trusted Media Brands, Inc. | Software Developers | 2 | 2 |
| TECHARM IT SERVICES INC | Business Operations Specialists, All Other | 2 | 2 |
| Sigma-Aldrich Co LLC | Chemists | 2 | 2 |
| Sai Business Solutions LLC | Business Intelligence Analysts | 2 | 2 |
| S3 AeroDefense LLC | Logistics Analysts | 2 | 2 |
| ROBOTICS TECHNOLOGIES LLC | Software Developers | 2 | 2 |
| Rite-Hite Digital Solutions, Inc. | Information Technology Project Managers | 2 | 2 |
| PricewaterhouseCoopers Advisory Services LLC | Operations Research Analysts | 2 | 2 |
| PBH USA INC | Logistics Analysts | 2 | 2 |
| Palermo Villa, Inc. | Computer Systems Analysts | 2 | 2 |
| Optimal Technologies INC | Software Developers | 2 | 2 |
| Mortgage Guaranty Insurance Corporation | Financial Quantitative Analysts | 2 | 2 |
| MILWAUKEE IMPORT OF WISCONSIN, LLC | Computer Systems Analysts | 2 | 2 |
| Milwaukee Dental Group | Dentists, General | 2 | 2 |
| Milwaukee Bucks, LLC | Coaches and Scouts | 2 | 2 |
| ManpowerGroup US, Inc. | Human Resources Specialists | 2 | 2 |
| life Change Rx 1 LLC | Pharmacists | 2 | 2 |
| KFORCE INC. | Software Developers | 2 | 20 |
| KAPUR & ASSOCIATES, INC. | Software Developers | 2 | 2 |
| IBM Corporation | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Grandison Management, Inc. | Physical Therapists | 2 | 80 |
| Gestra Engineering, Inc. | Civil Engineers | 2 | 2 |
| GENOME INTERNATIONAL CORPORATION | Software Developers | 2 | 2 |
| FIS Management Services, LLC | Software Developers | 2 | 2 |
| FEWI Development Corporation | Financial Specialists, All Other | 2 | 2 |
| Elevate Hospitality Management Inc. | Lodging Managers | 2 | 2 |
| Diocese of Chicago and Mid-America - ROCOR | Clergy | 2 | 2 |
| Deloitte Tax LLP | Accountants and Auditors | 2 | 4 |
| Computerized Structural Design, SC | Civil Engineers, NonR&D | 2 | 2 |
| Clement J. Zablocki VA Medical Center | Physicians, All Other | 2 | 2 |
| Chr. Hansen, Inc. | Information Technology Project Managers | 2 | 2 |
| Zimmer, Inc. | Purchasing Managers | 1 | 1 |
| WSP USA BUILDINGS INC. | Mechanical Engineers | 1 | 1 |
| Wisconsin Community Services Inc. | Mental Health and Substance Abuse Social Workers | 1 | 1 |
| Wipfli Advisory, LLC. | Information Technology Project Managers | 1 | 1 |
| Vitharka Inc | Software Developers | 1 | 1 |
| Vijaya Consultancy Services Inc | Business Intelligence Analysts | 1 | 1 |
| Veenus Infotechs Corporation | Mechanical Engineers | 1 | 1 |
| Thermo Fisher Scientific Inc. | Business Intelligence Analysts | 1 | 1 |
| Teqnodots IT Solutions Inc | Software Developers | 1 | 1 |
| TEKBLU LLC | Network and Computer Systems Administrators | 1 | 1 |
| Teamitserve Inc | Software Developers | 1 | 1 |
| Tata Consultancy Services Limited | Computer Systems Engineers/Architects | 1 | 1 |
| Stantec Consulting Services Inc. | Urban and Regional Planners | 1 | 1 |
| St. Ann Center for Intergenerational Care, Inc. | Accountants and Auditors | 1 | 1 |
| SPLINT PHARMA LLC | Business Intelligence Analysts | 1 | 1 |
| SoftwareOne, Inc. | Network and Computer Systems Administrators | 1 | 1 |
| SmithGroup, Inc., subsidiary of SmithGroup Co., Inc. | Landscape Architects | 1 | 1 |
| Signature Dentistry Solutions LLC | Dentists, General | 1 | 1 |
| Setpoint.AI Inc. | Computer Programmers | 1 | 1 |
| SEBASTIAN FAMILY PSYCHOLOGY PRACTICE LLC | Mental Health Counselors | 1 | 1 |
| Ryder System, Inc. | Data Scientists | 1 | 1 |
| Rite-Hite Holding Corporation | Software Developers | 1 | 1 |
| Remedy Analytics, Inc. | Operations Research Analysts | 1 | 1 |
| Regal Rexnord Corporation | Software Developers | 1 | 1 |
| RDK Foundation | Fundraising Managers | 1 | 1 |
| Q2 Software, Inc. | Software Developers | 1 | 1 |
| Progressive Community Health Centers, Inc. | Database Administrators | 1 | 1 |
| PricewaterhouseCoopers LLP | Accountants and Auditors | 1 | 1 |
| Pi Square Technologies LLC | Electronics Engineers, Except Computer | 1 | 1 |
| Phoenix Investors LLC | Bookkeeping, Accounting, and Auditing Clerks | 1 | 1 |
| Pentangle Tech Services LLC | Electrical Engineers | 1 | 1 |
| Northwestern Mutual Investment Management Company | Financial Quantitative Analysts | 1 | 1 |
| NetApp, Inc. | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.