Amazon.com Services LLC: Graphic Designers
Amazon.com Services LLC made 139 filings for this role, covering 553 positions, and across them committed to pay at least a median of $152,250 a year. 139 of the 139 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 31 | 94 | $72,093 | $140,690 | $164,800 | $72,093 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 31 | 157 | $89,336 | $137,800 | $167,970 | $89,336 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 14 | 50 | $106,558 | $163,440 | $240,000 | $106,558 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 10 | 46 | $72,250 | $133,803 | $172,977 | $68,661 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 7 | 16 | $98,051 | $194,500 | $226,500 | $98,051 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 7 | 34 | $54,870 | $102,400 | $135,000 | $54,870 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 6 | 24 | $91,042 | $150,250 | $169,000 | $91,042 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 4 | 31 | $95,000 | $116,400 | $160,500 | $83,346 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 4 | 22 | $80,891 | $152,250 | $169,700 | $80,891 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 4 | 13 | $174,200 | $198,500 | $230,000 | $128,170 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 4 | 13 | $149,100 | $167,618 | $185,400 | $118,976 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 3 | 3 | $193,200 | $193,200 | $211,600 | $146,910 |
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 2 | 20 | $86,965 | $86,965 | $86,965 | $86,965 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 2 | 2 | $157,700 | $181,350 | $205,000 | $106,392 |
| San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 2 | 2 | $176,000 | $176,000 | $176,000 | $108,909 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 10 | $137,800 | $137,800 | $137,800 | $63,731 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $175,000 | $175,000 | $175,000 | $75,421 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $181,400 | $181,400 | $181,400 | $73,195 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $120,900 | $120,900 | $120,900 | $53,955 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $126,000 | $126,000 | $126,000 | $54,933 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $117,800 | $117,800 | $117,800 | $67,038 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $153,400 | $153,400 | $153,400 | $104,541 |
| Santa Cruz-Watsonville, CA | Level IV | 2025-26 | 1 | 10 | $194,000 | $194,000 | $194,000 | $87,006 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Amazon.com Services LLC filed · Graphic Designers across all employers
Tell me when Amazon.com Services LLC files again
One email when Amazon.com Services LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.