Visa Wage Index

AmeriHealth Caritas Services LLC: Software Developers

AmeriHealth Caritas Services LLC made 7 filings for this role, covering 7 positions, and across them filed wages of a median of $119,023 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 1 1 $109,845 $109,845 $109,845 $109,845
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2024-25 1 1 $167,200 $167,200 $167,200 $148,221
Dallas-Fort Worth-Arlington, TX Level not stated 1 1 $119,023 $119,023 $119,023 $119,023
Houston-Pasadena-The Woodlands, TX Level not stated 1 1 $127,800 $127,800 $127,800 $123,120
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level not stated 1 1 $117,845 $117,845 $117,845 $117,845
Phoenix-Mesa-Chandler, AZ Level not stated 1 1 $101,400 $101,400 $101,400 $88,446
Raleigh-Cary, NC Level not stated 1 1 $124,237 $124,237 $124,237 $124,237

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything AmeriHealth Caritas Services LLC filed · Software Developers across all employers

Tell me when AmeriHealth Caritas Services LLC files again

One email when AmeriHealth Caritas Services LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.