Visa Wage Index

Arista Networks, Inc.: Software Developers

Arista Networks, Inc. made 50 filings for this role, covering 50 positions, and across them filed wages of a median of $116,489 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Jose-Sunnyvale-Santa Clara, CA Level not stated 30 30 $115,914 $168,442 $9,279,088 $458,155
Manchester-Nashua, NH Level not stated 11 11 $106,404 $106,404 $131,529 $111,951
Austin-Round Rock-San Marcos, TX Level not stated 5 5 $116,489 $116,489 $148,414 $122,874
Boston-Cambridge-Newton, MA-NH Level not stated 1 1 $108,298 $108,298 $108,298 $108,298
Dayton-Kettering-Beavercreek, OH Level not stated 1 1 $149,036 $149,036 $149,036 $149,036
Hartford-West Hartford-East Hartford, CT Level not stated 1 1 $104,535 $104,535 $104,535 $104,535
Raleigh-Cary, NC Level not stated 1 1 $130,312 $130,312 $130,312 $130,312

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Arista Networks, Inc. filed · Software Developers across all employers

Tell me when Arista Networks, Inc. files again

One email when Arista Networks, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.