Visa Wage Index

BlackRock Corporation US, Inc.: Software Developers

BlackRock Corporation US, Inc. made 9 filings for this role, covering 9 positions, and across them committed to pay at least a median of $181,200 a year. 9 of the 9 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 2 2 $145,000 $146,350 $147,700 $109,283
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $194,400 $204,200 $214,000 $189,592
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 1 1 $181,200 $181,200 $181,200 $130,707
Atlanta-Sandy Springs-Roswell, GA Level IV 2025-26 1 1 $181,200 $181,200 $181,200 $152,131
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $157,000 $157,000 $157,000 $131,997
San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $209,000 $209,000 $209,000 $187,574
San Francisco-Oakland-Fremont, CA Level not stated 1 1 $160,000 $160,000 $160,000 $135,787

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything BlackRock Corporation US, Inc. filed · Software Developers across all employers

Tell me when BlackRock Corporation US, Inc. files again

One email when BlackRock Corporation US, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.