Visa Wage Index

CareSource Management Services, LLC: Information Technology Project Managers

CareSource Management Services, LLC made 15 filings for this role, covering 15 positions, and across them committed to pay at least a median of $125,000 a year. 14 of the 15 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dayton-Kettering-Beavercreek, OH Level IV 2025-26 5 5 $127,026 $131,429 $161,520 $127,026
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 2 2 $125,127 $125,127 $125,127 $113,797
Dayton-Kettering-Beavercreek, OH Level III 2025-26 2 2 $125,000 $125,000 $125,000 $109,533
Dallas-Fort Worth-Arlington, TX Level I 2025-26 1 1 $100,000 $100,000 $100,000 $66,726
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 1 1 $118,462 $118,462 $118,462 $108,514
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $154,574 $154,574 $154,574 $140,733
Columbus, OH Level II 2025-26 1 1 $120,120 $120,120 $120,120 $94,266
Tampa-St. Petersburg-Clearwater, FL Level IV 2025-26 1 1 $185,132 $185,132 $185,132 $115,128
New York-Newark-Jersey City, NY-NJ Level I 2023-24 1 1 $60,300 $60,300 $60,300 $53,248

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything CareSource Management Services, LLC filed · Information Technology Project Managers across all employers

Tell me when CareSource Management Services, LLC files again

One email when CareSource Management Services, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.