Deere & Company: Engineers, All Other
Deere & Company made 6 filings for this role, covering 6 positions, and across them filed wages of a median of $123,300 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Davenport-Moline-Rock Island, IA-IL | Level II | 2025-26 | 1 | 1 | $109,900 | $109,900 | $109,900 | $79,165 |
| Des Moines-West Des Moines, IA | Level II | 2025-26 | 1 | 1 | $88,000 | $88,000 | $88,000 | $85,550 |
| Dubuque, IA | Level I | 2025-26 | 1 | 1 | $79,000 | $79,000 | $79,000 | $78,146 |
| Waterloo-Cedar Falls, IA | Level II | 2025-26 | 1 | 1 | $127,400 | $127,400 | $127,400 | $79,394 |
| Davenport-Moline-Rock Island, IA-IL | Level IV | 2024-25 | 1 | 1 | $150,000 | $150,000 | $150,000 | $120,494 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2024-25 | 1 | 1 | $123,300 | $123,300 | $123,300 | $120,037 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Deere & Company filed · Engineers, All Other across all employers
Tell me when Deere & Company files again
One email when Deere & Company appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.