Deloitte Consulting LLP: Software Quality Assurance Analysts and Testers
Deloitte Consulting LLP made 173 filings for this role, covering 351 positions, and across them committed to pay at least a median of $106,188 a year. 173 of the 173 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Orlando-Kissimmee-Sanford, FL | Level II | 2025-26 | 14 | 28 | $83,346 | $105,523 | $151,700 | $83,346 |
| Harrisburg-Carlisle, PA | Level IV | 2025-26 | 12 | 24 | $107,682 | $125,041 | $158,600 | $107,682 |
| Orlando-Kissimmee-Sanford, FL | Level IV | 2025-26 | 12 | 22 | $117,894 | $146,000 | $171,200 | $117,894 |
| Harrisburg-Carlisle, PA | Level II | 2025-26 | 8 | 16 | $75,296 | $100,148 | $137,900 | $75,296 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level II | 2025-26 | 7 | 15 | $81,890 | $81,890 | $134,950 | $81,890 |
| Orlando-Kissimmee-Sanford, FL | Level I | 2025-26 | 7 | 15 | $66,082 | $66,082 | $109,900 | $66,082 |
| Harrisburg-Carlisle, PA | Level I | 2025-26 | 6 | 14 | $59,114 | $59,114 | $96,600 | $59,114 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 5 | 11 | $102,086 | $102,086 | $163,300 | $102,086 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 4 | 6 | $82,347 | $138,250 | $153,500 | $82,347 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 4 | 8 | $112,362 | $137,781 | $178,200 | $112,362 |
| Hartford-West Hartford-East Hartford, CT | Level IV | 2025-26 | 4 | 8 | $120,474 | $143,537 | $188,800 | $120,474 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 4 | 8 | $87,360 | $109,530 | $155,633 | $87,360 |
| Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 4 | 10 | $92,144 | $92,144 | $152,000 | $92,144 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 3 | 5 | $87,672 | $130,800 | $162,000 | $87,672 |
| Denver-Aurora-Centennial, CO | Level II | 2025-26 | 3 | 7 | $96,117 | $96,117 | $146,000 | $96,117 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 7 | $78,624 | $78,624 | $129,700 | $78,624 |
| Salem, OR | Level II | 2025-26 | 3 | 7 | $83,262 | $83,262 | $134,900 | $83,262 |
| Salt Lake City-Murray, UT | Level II | 2025-26 | 3 | 5 | $89,149 | $129,500 | $129,800 | $89,149 |
| Albany-Schenectady-Troy, NY | Level II | 2025-26 | 2 | 4 | $81,286 | $103,693 | $126,100 | $81,286 |
| Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 4 | $99,299 | $143,650 | $188,000 | $99,299 |
| Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 2 | 4 | $140,525 | $151,213 | $161,900 | $140,525 |
| Carson City, NV | Level II | 2025-26 | 2 | 6 | $83,429 | $83,429 | $83,429 | $83,429 |
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 2 | 4 | $120,307 | $148,204 | $176,100 | $120,307 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 2 | 4 | $88,088 | $101,344 | $114,600 | $88,088 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 2 | 4 | $121,389 | $154,695 | $188,000 | $121,389 |
| Cincinnati, OH-KY-IN | Level I | 2025-26 | 2 | 4 | $63,482 | $84,241 | $105,000 | $63,482 |
| Cincinnati, OH-KY-IN | Level II | 2025-26 | 2 | 4 | $77,376 | $106,188 | $135,000 | $77,376 |
| Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 4 | $72,550 | $92,475 | $112,400 | $72,550 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 4 | $91,374 | $105,237 | $119,100 | $91,374 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 2 | 4 | $129,022 | $165,211 | $201,400 | $129,022 |
| Denver-Aurora-Centennial, CO | Level I | 2025-26 | 2 | 4 | $76,128 | $98,264 | $120,400 | $76,128 |
| Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 2 | 4 | $85,571 | $115,836 | $146,100 | $85,571 |
| Indianapolis-Carmel-Greenwood, IN | Level II | 2025-26 | 2 | 4 | $81,994 | $105,947 | $129,900 | $81,994 |
| Kansas City, MO-KS | Level II | 2025-26 | 2 | 4 | $72,842 | $116,421 | $160,000 | $72,842 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 2 | 4 | $132,912 | $165,206 | $197,500 | $132,912 |
| Louisville/Jefferson County, KY-IN | Level II | 2025-26 | 2 | 4 | $73,237 | $104,294 | $135,350 | $73,237 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 2 | 4 | $124,883 | $170,892 | $216,900 | $124,883 |
| Omaha, NE-IA | Level II | 2025-26 | 2 | 4 | $79,768 | $118,284 | $156,800 | $79,768 |
| Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 2 | 4 | $122,304 | $135,402 | $148,500 | $122,304 |
| Raleigh-Cary, NC | Level II | 2025-26 | 2 | 4 | $92,310 | $110,155 | $128,000 | $92,310 |
| Raleigh-Cary, NC | Level IV | 2025-26 | 2 | 4 | $132,142 | $152,121 | $172,100 | $132,142 |
| Richmond, VA | Level I | 2025-26 | 2 | 4 | $75,400 | $93,700 | $112,000 | $75,400 |
| Sacramento-Roseville-Folsom, CA | Level I | 2025-26 | 2 | 4 | $70,990 | $86,495 | $102,000 | $70,990 |
| St. Louis, MO-IL | Level II | 2025-26 | 2 | 4 | $69,534 | $107,317 | $145,100 | $69,534 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $139,050 | $139,050 | $139,050 | $125,632 |
| Central Kentucky nonmetropolitan area | Level II | 2025-26 | 1 | 3 | $69,701 | $69,701 | $69,701 | $69,701 |
| Cincinnati, OH-KY-IN | Level IV | 2025-26 | 1 | 3 | $105,165 | $105,165 | $105,165 | $105,165 |
| Deltona-Daytona Beach-Ormond Beach, FL | Level I | 2025-26 | 1 | 1 | $85,200 | $85,200 | $85,200 | $58,240 |
| Hartford-West Hartford-East Hartford, CT | Level I | 2025-26 | 1 | 3 | $66,019 | $66,019 | $66,019 | $66,019 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 3 | $121,098 | $121,098 | $121,098 | $121,098 |
| Jacksonville, FL | Level II | 2025-26 | 1 | 1 | $140,900 | $140,900 | $140,900 | $80,018 |
| Kalamazoo-Portage, MI | Level II | 2025-26 | 1 | 1 | $142,800 | $142,800 | $142,800 | $71,656 |
| Olympia-Lacey-Tumwater, WA | Level II | 2025-26 | 1 | 1 | $136,500 | $136,500 | $136,500 | $94,578 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $98,428 | $98,428 | $98,428 | $69,098 |
| Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 3 | $86,611 | $86,611 | $86,611 | $86,611 |
| Pittsburgh, PA | Level I | 2025-26 | 1 | 1 | $102,500 | $102,500 | $102,500 | $57,658 |
| Rochester, NY | Level II | 2025-26 | 1 | 3 | $80,122 | $80,122 | $80,122 | $80,122 |
| Tampa-St. Petersburg-Clearwater, FL | Level IV | 2025-26 | 1 | 3 | $107,037 | $107,037 | $107,037 | $107,037 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $114,800 | $114,800 | $114,800 | $84,448 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Deloitte Consulting LLP filed · Software Quality Assurance Analysts and Testers across all employers
Tell me when Deloitte Consulting LLP files again
One email when Deloitte Consulting LLP appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.