Software Quality Assurance Analysts and Testers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Employers filed 373 applications covering 441 positions for this role here, at a median of $98,428 a year. 265 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Quality Assurance Analysts and Testers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $69,098 |
| Level II | Qualified: some experience, moderate supervision | $87,360 |
| Level III | Experienced: sound understanding, limited supervision | $105,602 |
| Level IV | Fully competent: judgement, may supervise others | $123,864 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| UST Global Inc | Level II | 15 | 15 | $96,408 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 14 | 14 | $105,602 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level II | 13 | 13 | $87,360 |
| Coforge Limited | Level II | 11 | 11 | $87,360 |
| WIPRO LIMITED | Level II | 9 | 9 | $91,271 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 8 | 8 | $90,000 |
| TATA CONSULTANCY SERVICES LIMITED | Level II | 8 | 8 | $87,360 |
| Tata Elxsi Limited | Level II | 8 | 54 | $87,360 |
| Accenture LLP | Level III | 5 | 5 | $146,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level IV | 5 | 5 | $123,864 |
| Decision Six Inc | Level II | 5 | 5 | $87,360 |
| JPMorgan Chase & Co. | Level IV | 5 | 5 | $147,000 |
| LTIMindtree Limited | Level II | 5 | 14 | $87,361 |
| Mphasis Corporation | Level II | 5 | 5 | $95,000 |
| NTT DATA Americas, Inc. | Level IV | 5 | 5 | $123,864 |
| Accenture LLP | Level IV | 4 | 4 | $131,800 |
| Comcast Cable Communications, LLC | Level I | 4 | 4 | $69,098 |
| Comcast Cable Communications, LLC | Level IV | 4 | 4 | $123,864 |
| Deloitte Consulting LLP | Level II | 4 | 8 | $109,530 |
| Infocons Inc | Level II | 4 | 4 | $87,360 |
| NTT DATA Americas, Inc. | Level III | 4 | 4 | $107,900 |
| Accenture LLP | Level II | 3 | 3 | $117,000 |
| Capgemini America Inc | Level III | 3 | 3 | $129,089 |
| Envestnet Financial Technologies, Inc. | Level IV | 3 | 3 | $147,000 |
| HCL AMERICA INC | Level III | 3 | 3 | $105,602 |
| MSR TECHNOLOGY GROUP LLC | Level II | 3 | 3 | $87,360 |
| Spacewalk Systems Inc | Level II | 3 | 3 | $87,360 |
| SSTech LLC | Level II | 3 | 3 | $87,360 |
| Adobe Inc. | Level III | 2 | 2 | $141,000 |
| Allied Electronics, Inc. | Level I | 2 | 2 | $75,118 |
| Amazon.com Services LLC | Level II | 2 | 11 | $141,800 |
| ASHATEK LLC | Level II | 2 | 2 | $87,360 |
| ASTIR TECHNOLOGIES, LLC | Level I | 2 | 2 | $79,000 |
| ASTIR TECHNOLOGIES, LLC | Level II | 2 | 2 | $102,500 |
| Bioinfo Systems, LLC | Level II | 2 | 2 | $87,464 |
| Capgemini America Inc | Level II | 2 | 2 | $130,000 |
| Cigniti Technologies, Inc. | Level IV | 2 | 2 | $159,841 |
| DATAQUEST CORP | Level II | 2 | 2 | $87,500 |
| Decision Six Inc | Level I | 2 | 2 | $69,098 |
| Federal Soft Systems Inc. | Level I | 2 | 2 | $69,098 |
| Hexaware Technologies, Inc. | Level II | 2 | 2 | $87,360 |
| Hologic, Inc. | Level IV | 2 | 2 | $147,668 |
| IBM Corporation | Level IV | 2 | 2 | $200,331 |
| INNOVA SOLUTIONS, INC. | Level II | 2 | 2 | $87,360 |
| L&T Technology Services Limited | Level II | 2 | 2 | $115,000 |
| Millennium Software, Inc. | Level II | 2 | 2 | $105,310 |
| NCAS of Delaware, LLC | Level IV | 2 | 2 | $136,500 |
| Pacer Staffing LLC | Level I | 2 | 2 | $72,550 |
| Pyramid Consulting, Inc. | Level III | 2 | 2 | $105,633 |
| Quanterian, LLC | Level II | 2 | 2 | $87,360 |
| RANDSTAD DIGITAL, LLC | Level III | 2 | 2 | $119,401 |
| SILVERFALLS SOLUTIONS INC | Level II | 2 | 2 | $87,500 |
| Squad Software Inc., | Level III | 2 | 2 | $105,602 |
| SVATS, Inc | Level II | 2 | 2 | $92,287 |
| TANGENSIS INC | Level II | 2 | 2 | $87,360 |
| TEXPERTS, INC. | Level I | 2 | 2 | $70,720 |
| TRN SYSTEMS, INC. | Level III | 2 | 2 | $110,301 |
| TSQ SYSTEMS INC | Level II | 2 | 2 | $98,000 |
| TSQ SYSTEMS INC | Level III | 2 | 2 | $105,626 |
| V-Soft Consulting Group, INC | Level II | 2 | 2 | $88,000 |
| Ventois Inc | Level II | 2 | 2 | $87,360 |
| VIRTUSA CORPORATION | Level III | 2 | 2 | $135,000 |
| Wise Equation Solutions Inc. | Level III | 2 | 2 | $105,602 |
| 4CONSULTING, INC | Level I | 1 | 1 | $77,000 |
| AB Infotek LLC | Level II | 1 | 1 | $87,360 |
| Acadia Technologies, Inc. | Level II | 1 | 1 | $90,478 |
| Acetech Group Corporation | Level II | 1 | 1 | $87,360 |
| Aclat, Inc. | Level II | 1 | 1 | $114,400 |
| Adroit Associates Inc | Level II | 1 | 1 | $87,500 |
| ADT LLC | Level III | 1 | 1 | $137,711 |
| Airgas, Inc. | Level IV | 1 | 1 | $138,271 |
| Amazon.com Services LLC | Level I | 1 | 1 | $104,200 |
| Amazon.com Services LLC | Level III | 1 | 1 | $143,700 |
| Ariba, Inc. | Level IV | 1 | 1 | $157,295 |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | Level I | 1 | 1 | $69,098 |
| ASHA TEK LLC | Level II | 1 | 1 | $87,360 |
| AVENTURE SYSTEMS LLC | Level III | 1 | 1 | $105,602 |
| AVEVA SOFTWARE, LLC | Level IV | 1 | 1 | $123,864 |
| AVK Tech Solutions, Inc. | Level III | 1 | 1 | $106,000 |
| Baanyan Software Services, Inc. | Level I | 1 | 1 | $69,100 |
| Banking Soft Solutions LLC | Level III | 1 | 1 | $106,080 |
| BinTech Group LLC | Level III | 1 | 1 | $105,602 |
| Biztegy Analytics Inc. | Level II | 1 | 1 | $87,360 |
| Brightree LLC | Level IV | 1 | 1 | $141,365 |
| BV&S LLC | Level III | 1 | 1 | $106,300 |
| Capgemini America, Inc. | Level IV | 1 | 1 | $123,864 |
| CBN Tech Force, Inc. | Level II | 1 | 1 | $87,360 |
| CGI Technologies and Solutions Inc. | Level II | 1 | 1 | $105,060 |
| Cigniti Technologies, Inc. | Level II | 1 | 1 | $87,360 |
| CitiusTech Inc. | Level II | 1 | 1 | $94,700 |
| CitiusTech Inc. | Level IV | 1 | 1 | $124,000 |
| CLOUDPROMAX LLC | Level IV | 1 | 1 | $124,000 |
| Coforge Limited | Level III | 1 | 1 | $105,602 |
| Compli Group, Inc. | Level III | 1 | 1 | $172,640 |
| Computer Power Group, Inc. | Level II | 1 | 1 | $87,360 |
| CRAFTS IT SOLUTIONS INC | Level II | 1 | 1 | $104,000 |
| Cyber Innovations, LLC | Level II | 1 | 1 | $103,500 |
| DataCloud Technologies LLC | Level II | 1 | 1 | $87,360 |
| Dataquad Inc | Level II | 1 | 1 | $90,000 |
| Debian Systems, Inc. | Level I | 1 | 1 | $70,000 |
Tell me when this moves
One email when the prevailing wage for Software Quality Assurance Analysts and Testers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.