FOCUS IT INC: Software Developers
FOCUS IT INC made 6 filings for this role, covering 6 positions, and across them committed to pay at least a median of $119,933 a year. 6 of the 6 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 1 | 1 | $119,933 | $119,933 | $119,933 | $110,947 |
| St. Louis, MO-IL | Level II | 2025-26 | 1 | 1 | $97,386 | $97,386 | $97,386 | $97,386 |
| Detroit-Warren-Dearborn, MI | Level not stated | — | 2 | 2 | $89,409 | $92,321 | $95,232 | $89,855 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 1 | 1 | $120,328 | $120,328 | $120,328 | $119,084 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level not stated | — | 1 | 1 | $119,933 | $119,933 | $119,933 | $111,661 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything FOCUS IT INC filed · Software Developers across all employers
Tell me when FOCUS IT INC files again
One email when FOCUS IT INC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.