Visa Wage Index

GroupM Worldwide, LLC: Business Intelligence Analysts

GroupM Worldwide, LLC made 32 filings for this role, covering 32 positions, and across them committed to pay at least a median of $160,000 a year. 32 of the 32 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
New York-Newark-Jersey City, NY-NJ Level III 2025-26 11 11 $139,506 $160,000 $199,500 $139,506
New York-Newark-Jersey City, NY-NJ Level II 2025-26 8 8 $113,000 $116,399 $127,305 $109,491
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 4 4 $174,250 $184,625 $195,000 $169,541
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 2 2 $103,000 $103,000 $103,000 $96,928
San Francisco-Oakland-Fremont, CA Level IV 2025-26 2 2 $194,834 $194,834 $194,834 $194,834
Boston-Cambridge-Newton, MA-NH Level I 2025-26 2 2 $102,000 $102,000 $102,000 $90,230
Detroit-Warren-Dearborn, MI Level II 2025-26 2 2 $110,000 $110,000 $110,000 $86,965
Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $160,000 $160,000 $160,000 $118,893

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything GroupM Worldwide, LLC filed · Business Intelligence Analysts across all employers

Tell me when GroupM Worldwide, LLC files again

One email when GroupM Worldwide, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.