Data Scientists in Chicago-Naperville-Elgin, IL-IN
Employers filed 645 applications covering 690 positions for this role here, at a median of $113,600 a year. 442 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Data Scientists in Chicago-Naperville-Elgin, IL-IN, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $74,277 |
| Level II | Qualified: some experience, moderate supervision | $96,928 |
| Level III | Experienced: sound understanding, limited supervision | $119,558 |
| Level IV | Fully competent: judgement, may supervise others | $142,210 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| PayPal, Inc. | Level III | 22 | 22 | $147,500 |
| McDonald's Corporation | Level IV | 18 | 18 | $160,000 |
| Northwestern University | Level I | 10 | 10 | $82,782 |
| Boston Consulting Group, Inc. | Level I | 9 | 23 | $145,000 |
| Capital One, National Association | Level IV | 9 | 9 | $142,210 |
| Capital One Services, LLC | Level IV | 9 | 9 | $142,210 |
| AUGMENTED REALITY TECHNOLOGIES LLC | Level II | 8 | 8 | $96,928 |
| CCC Intelligent Solutions, Inc | Level II | 8 | 8 | $119,558 |
| CIBC Bank USA | Level II | 8 | 8 | $107,975 |
| PayPal, Inc. | Level II | 8 | 8 | $125,000 |
| AUGMENTED REALITY TECHNOLOGIES LLC | Level I | 7 | 7 | $74,277 |
| AbbVie US LLC | Level IV | 6 | 6 | $164,528 |
| Avant, LLC | Level II | 6 | 6 | $98,464 |
| Capital One, National Association | Level I | 6 | 6 | $88,000 |
| Caremark LLC | Level III | 6 | 6 | $139,541 |
| HEALTH CARE SERVICE CORPORATION | Level II | 6 | 6 | $96,928 |
| Libsys Inc | Level II | 6 | 6 | $97,000 |
| MACHINE INTELLIGENCE LLC | Level I | 6 | 6 | $74,277 |
| MACHINE INTELLIGENCE LLC | Level II | 6 | 6 | $96,928 |
| TheMathCompany, Inc. | Level IV | 6 | 6 | $167,500 |
| CLOUD SOCIAL TECHNOLOGIES LLC | Level I | 5 | 5 | $74,277 |
| GLOBAL INFOTECH INC | Level II | 5 | 5 | $96,928 |
| Google LLC | Level IV | 5 | 5 | $192,000 |
| McKinsey & Company, Inc. United States | Level II | 5 | 5 | $150,000 |
| SAVVY INFO SYSTEMS INC | Level II | 5 | 5 | $96,928 |
| TheMathCompany, Inc. | Level I | 5 | 5 | $80,000 |
| TransUnion LLC | Level IV | 5 | 5 | $142,210 |
| United Airlines, Inc. | Level III | 5 | 5 | $125,806 |
| The University of Chicago | Level I | 5 | 5 | $77,672 |
| Wavicle Data Solutions, LLC | Level II | 5 | 5 | $120,000 |
| Wavicle Data Solutions, LLC | Level IV | 5 | 5 | $170,000 |
| Zion Cloud Solutions LLC | Level II | 5 | 5 | $96,928 |
| AbbVie US LLC | Level III | 4 | 4 | $138,670 |
| Aorzon Technologies Inc | Level II | 4 | 4 | $96,928 |
| Capital One Services, LLC | Level II | 4 | 4 | $96,928 |
| Caremark LLC | Level IV | 4 | 4 | $163,369 |
| Citibank, N.A. | Level IV | 4 | 4 | $150,267 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 4 | 4 | $109,500 |
| Deloitte LLP | Level II | 4 | 8 | $116,964 |
| DRW Holdings LLC | Level II | 4 | 4 | $142,210 |
| Grainger Management LLC | Level III | 4 | 4 | $136,000 |
| Medline Industries, LP. | Level III | 4 | 4 | $133,701 |
| Medline Industries, LP. | Level IV | 4 | 4 | $149,250 |
| PricewaterhouseCoopers Advisory Services LLC | Level III | 4 | 4 | $188,000 |
| ROYAL CYBER INC | Level III | 4 | 4 | $119,558 |
| SIRITEK INC | Level II | 4 | 4 | $96,928 |
| Sriven Pros Inc | Level II | 4 | 4 | $96,928 |
| TransUnion LLC | Level II | 4 | 4 | $96,928 |
| 66degrees, LLC | Level III | 3 | 3 | $123,000 |
| AbbVie Inc. | Level II | 3 | 3 | $98,117 |
| Amgen Inc. | Level III | 3 | 3 | $134,550 |
| Ann & Robert H. Lurie Children's Hospital of Chicago | Level II | 3 | 3 | $99,840 |
| Asoft Consulting LLC | Level II | 3 | 3 | $97,000 |
| Beyond Finance, LLC | Level I | 3 | 3 | $90,000 |
| Boston Consulting Group, Inc. | Level II | 3 | 12 | $190,000 |
| Caterpillar Inc. | Level IV | 3 | 3 | $142,210 |
| CIBC Bank USA | Level IV | 3 | 3 | $158,050 |
| Citibank, N.A. | Level II | 3 | 3 | $113,600 |
| Cotiviti, Inc. | Level III | 3 | 3 | $121,134 |
| CVS Shared Services Resources LLC | Level III | 3 | 3 | $155,000 |
| DFS Corporate Services LLC | Level II | 3 | 3 | $96,928 |
| Discover Products Inc. | Level I | 3 | 3 | $88,000 |
| Discover Products Inc. | Level IV | 3 | 3 | $153,500 |
| EGURU SOLUTIONS, LLC | Level II | 3 | 3 | $96,928 |
| The Fountain Group, LLC | Level I | 3 | 3 | $91,520 |
| Global Applications, LLC | Level II | 3 | 3 | $97,500 |
| GOLDMAN SACHS & CO. LLC | Level II | 3 | 3 | $125,000 |
| Google LLC | Level II | 3 | 3 | $161,000 |
| Google LLC | Level III | 3 | 3 | $144,000 |
| Grainger Management LLC | Level IV | 3 | 3 | $143,222 |
| HGS CX TECHNOLOGIES INC. | Level II | 3 | 3 | $96,928 |
| INNOTECHNOW INC., | Level II | 3 | 3 | $96,928 |
| Innovative Consulting Solutions LLC | Level II | 3 | 3 | $96,928 |
| JPMorgan Chase & Co. | Level II | 3 | 3 | $116,800 |
| JPMorgan Chase & Co. | Level IV | 3 | 3 | $162,023 |
| KPMG LLP | Level II | 3 | 3 | $117,300 |
| PayPal, Inc. | Level IV | 3 | 3 | $150,000 |
| ROBOTICS TECHNOLOGIES LLC | Level I | 3 | 3 | $74,277 |
| ROBOTICS TECHNOLOGIES LLC | Level II | 3 | 3 | $96,928 |
| Saint Francis Hospital - Evanston, LLC | Level I | 3 | 3 | $74,277 |
| Saint Joseph Medical Center - Joliet, LLC | Level I | 3 | 3 | $74,277 |
| Saint Mary of Nazareth Hospital - Chicago, LLC | Level II | 3 | 3 | $96,928 |
| Savvy Info Systems Inc | Level III | 3 | 3 | $119,558 |
| StackAdapt US Inc. | Level IV | 3 | 3 | $150,000 |
| Staples, Inc. | Level III | 3 | 3 | $132,600 |
| SUMERU TECHNOLOGIES LLC | Level II | 3 | 3 | $99,000 |
| Synchrony Bank | Level II | 3 | 3 | $140,000 |
| Tecaholic LLC | Level II | 3 | 3 | $96,928 |
| TheMathCompany, Inc. | Level II | 3 | 3 | $100,000 |
| University of Chicago | Level II | 3 | 3 | $87,000 |
| University of Illinois Chicago | Level I | 3 | 3 | $87,635 |
| University of Illinois Chicago | Level II | 3 | 3 | $79,373 |
| Vistex, Inc. | Level III | 3 | 3 | $135,000 |
| Walgreen Co. | Level IV | 3 | 3 | $164,400 |
| Wavicle Data Solutions, LLC | Level III | 3 | 3 | $145,000 |
| ZS Associates, Inc. | Level IV | 3 | 3 | $215,000 |
| 10Jumps Inc. | Level I | 2 | 2 | $74,277 |
| A2 Prime Solutions LLC | Level II | 2 | 2 | $96,928 |
| ABBOTT LABORATORIES | Level II | 2 | 2 | $100,000 |
| ABC Supply NSC, LLC | Level I | 2 | 2 | $81,000 |
Tell me when this moves
One email when the prevailing wage for Data Scientists in Chicago-Naperville-Elgin, IL-IN changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.