Visa Wage Index

iTechStack Inc: Software Developers

iTechStack Inc made 10 filings for this role, covering 10 positions, and across them committed to pay at least a median of $110,950 a year. 10 of the 10 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 2 2 $110,947 $110,950 $110,952 $110,947
Albany-Schenectady-Troy, NY Level II 2025-26 1 1 $102,000 $102,000 $102,000 $99,549
Seattle-Tacoma-Bellevue, WA Level I 2025-26 1 1 $117,756 $117,756 $117,756 $117,749
New York-Newark-Jersey City, NY-NJ Level not stated 2 2 $108,012 $108,012 $108,012 $108,012
Charlotte-Concord-Gastonia, NC-SC Level not stated 1 1 $96,000 $96,000 $96,000 $95,600
Miami-Fort Lauderdale-West Palm Beach, FL Level not stated 1 1 $100,320 $100,320 $100,320 $100,276
San Jose-Sunnyvale-Santa Clara, CA Level not stated 1 1 $159,480 $159,480 $159,480 $107,854
Seattle-Tacoma-Bellevue, WA Level not stated 1 1 $129,744 $129,744 $129,744 $119,462

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything iTechStack Inc filed · Software Developers across all employers

Tell me when iTechStack Inc files again

One email when iTechStack Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.