Visa Wage Index

Johns Hopkins University: Bioengineers and Biomedical Engineers

Johns Hopkins University made 11 filings for this role, covering 11 positions, and across them committed to pay at least a median of $77,501 a year. 11 of the 11 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Baltimore-Columbia-Towson, MD Level I 2025-26 4 4 $64,642 $69,472 $79,950 $62,878
Baltimore-Columbia-Towson, MD Level II 2025-26 1 1 $77,501 $77,501 $77,501 $77,501
Baltimore-Columbia-Towson, MD Level III 2025-26 1 1 $125,000 $125,000 $125,000 $92,144
Baltimore-Columbia-Towson, MD Level I 2023-24 1 1 $60,653 $60,653 $60,653 $60,653
Baltimore-Columbia-Towson, MD Level III 2023-24 1 1 $101,919 $101,919 $101,919 $80,766
Baltimore-Columbia-Towson, MD Level IV 2023-24 1 1 $117,000 $117,000 $117,000 $90,834
Boston-Cambridge-Newton, MA-NH Level I 2023-24 1 1 $75,000 $75,000 $75,000 $53,893
Baltimore-Columbia-Towson, MD Level I 2022-23 1 1 $63,852 $63,852 $63,852 $62,400

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Johns Hopkins University filed · Bioengineers and Biomedical Engineers across all employers

Tell me when Johns Hopkins University files again

One email when Johns Hopkins University appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.