LatentView Analytics Corporation: Data Scientists
LatentView Analytics Corporation made 36 filings for this role, covering 36 positions, and across them committed to pay at least a median of $145,881 a year. 36 of the 36 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 6 | 6 | $174,304 | $174,304 | $174,304 | $174,304 |
| Sacramento-Roseville-Folsom, CA | Level IV | 2025-26 | 2 | 2 | $138,000 | $142,626 | $147,252 | $124,488 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 2 | 2 | $126,063 | $146,939 | $167,815 | $118,893 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $152,465 | $160,553 | $168,640 | $139,506 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 2 | 2 | $136,000 | $137,160 | $138,319 | $133,952 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $132,080 | $145,881 | $159,682 | $129,709 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 2 | 2 | $163,322 | $173,199 | $183,076 | $163,322 |
| Sacramento-Roseville-Folsom, CA | Level III | 2025-26 | 1 | 1 | $127,000 | $127,000 | $127,000 | $108,430 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 1 | 1 | $114,754 | $114,754 | $114,754 | $114,754 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $200,000 | $200,000 | $200,000 | $135,533 |
| Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $147,317 | $147,317 | $147,317 | $107,848 |
| Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $200,000 | $200,000 | $200,000 | $128,710 |
| Phoenix-Mesa-Chandler, AZ | Level III | 2025-26 | 1 | 1 | $130,285 | $130,285 | $130,285 | $115,710 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $148,699 | $148,699 | $148,699 | $123,531 |
| Springfield, MO | Level IV | 2025-26 | 1 | 1 | $115,000 | $115,000 | $115,000 | $94,682 |
| Stockton-Lodi, CA | Level IV | 2025-26 | 1 | 1 | $141,833 | $141,833 | $141,833 | $135,782 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2024-25 | 2 | 2 | $148,699 | $148,699 | $148,699 | $148,699 |
| Austin-Round Rock-San Marcos, TX | Level II | 2024-25 | 1 | 1 | $100,000 | $100,000 | $100,000 | $92,914 |
| Houston-Pasadena-The Woodlands, TX | Level III | 2024-25 | 1 | 1 | $125,000 | $125,000 | $125,000 | $103,813 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $146,856 | $146,856 | $146,856 | $141,170 |
| San Francisco-Oakland-Fremont, CA | Level II | 2023-24 | 1 | 1 | $134,310 | $134,310 | $134,310 | $116,646 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2022-23 | 3 | 3 | $130,416 | $132,000 | $136,500 | $130,416 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything LatentView Analytics Corporation filed · Data Scientists across all employers
Tell me when LatentView Analytics Corporation files again
One email when LatentView Analytics Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.