Visa Wage Index

Namitus Technologies Inc: Software Developers

Namitus Technologies Inc made 35 filings for this role, covering 35 positions, and across them committed to pay at least a median of $105,693 a year. 35 of the 35 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 22 22 $112,980 $112,980 $120,000 $112,923
Dallas-Fort Worth-Arlington, TX Level I 2025-26 6 6 $90,900 $90,900 $90,900 $90,896
Madison, WI Level II 2025-26 2 2 $112,980 $112,980 $112,980 $98,093
Dallas-Fort Worth-Arlington, TX Level not stated 1 1 $105,693 $105,693 $105,693 $105,693
Houston-Pasadena-The Woodlands, TX Level not stated 1 1 $99,225 $99,225 $99,225 $99,225
Phoenix-Mesa-Chandler, AZ Level not stated 1 1 $100,815 $100,815 $100,815 $100,815
Richmond, VA Level not stated 1 1 $103,708 $103,708 $103,708 $103,708
Seattle-Tacoma-Bellevue, WA Level not stated 1 1 $119,462 $119,462 $119,462 $119,462

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Namitus Technologies Inc filed · Software Developers across all employers

Tell me when Namitus Technologies Inc files again

One email when Namitus Technologies Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.