Software Developers in Madison, WI
Employers filed 268 applications covering 354 positions for this role here, at a median of $114,504 a year. 207 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Madison, WI, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $81,702 |
| Level II | Qualified: some experience, moderate supervision | $98,093 |
| Level III | Experienced: sound understanding, limited supervision | $114,504 |
| Level IV | Fully competent: judgement, may supervise others | $130,894 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| American Family Mutual Insurance Company, S.I. | Level III | 17 | 17 | $148,400 |
| American Family Mutual Insurance Company, S.I. | Level II | 12 | 12 | $126,859 |
| Google LLC | Level II | 11 | 11 | $148,000 |
| American Family Mutual Insurance, S.I. | Level IV | 10 | 10 | $151,464 |
| ATOS SYNTEL INC | Level III | 8 | 8 | $124,938 |
| Zappos.com LLC | Level II | 8 | 35 | $158,500 |
| Epic Systems Corporation | Level II | 6 | 16 | $110,000 |
| VENNSYS LLC | Level II | 6 | 6 | $111,103 |
| Amazon.com Services LLC | Level I | 5 | 5 | $129,000 |
| GENOME INTERNATIONAL CORPORATION | Level III | 5 | 5 | $114,504 |
| Code Ace Solutions inc | Level III | 4 | 4 | $122,252 |
| Homesite Group Incorporated | Level II | 4 | 4 | $136,000 |
| HTC GLOBAL SERVICES INC. | Level IV | 4 | 4 | $130,894 |
| American Family Mutual Insurance Company, S.I. | Level I | 3 | 3 | $86,994 |
| Bop LLC | Level II | 3 | 3 | $187,700 |
| Digital Scripts Inc | Level III | 3 | 3 | $114,504 |
| encore Consulting services | Level II | 3 | 3 | $98,093 |
| HTC GLOBAL SERVICES INC. | Level III | 3 | 3 | $114,504 |
| Lands' End, Inc. | Level IV | 3 | 3 | $130,894 |
| One Stop Global Solutions LLC | Level II | 3 | 3 | $98,093 |
| Symphony Corporation | Level IV | 3 | 3 | $130,894 |
| Yotta Systems Inc. | Level II | 3 | 3 | $132,000 |
| Accenture LLP | Level III | 2 | 2 | $118,000 |
| Capgemini America, Inc. | Level III | 2 | 2 | $134,983 |
| COMPUNNEL SOFTWARE GROUP, INC | Level III | 2 | 2 | $114,700 |
| COOLSOFT LLC | Level II | 2 | 2 | $98,446 |
| Cylerity Corporation | Level IV | 2 | 6 | $132,000 |
| Deere & Company | Level II | 2 | 2 | $108,300 |
| Deloitte Consulting LLP | Level II | 2 | 2 | $136,550 |
| Epic Systems Corporation | Level I | 2 | 20 | $110,000 |
| Fetch Rewards, Inc. | Level I | 2 | 2 | $136,400 |
| GLOBAL INFORMATION TECHNOLOGY INC. | Level II | 2 | 2 | $98,100 |
| Google LLC | Level I | 2 | 2 | $123,500 |
| IndSoft, Inc. | Level II | 2 | 2 | $98,093 |
| IT AMERICA, INC. | Level II | 2 | 2 | $98,093 |
| JRSS CORPORATION | Level II | 2 | 2 | $99,840 |
| KFORCE INC. | Level II | 2 | 20 | $98,093 |
| KINGSTON TECHNOLOGIES INC | Level II | 2 | 2 | $98,093 |
| Medica Services Company LLC | Level IV | 2 | 2 | $158,184 |
| MULTIVISION LLC | Level III | 2 | 2 | $128,606 |
| Namitus Technologies Inc | Level II | 2 | 2 | $112,980 |
| Oriontek Inc. | Level II | 2 | 2 | $98,093 |
| SONY INTERACTIVE ENTERTAINMENT LLC | Level I | 2 | 2 | $154,000 |
| Symphony Corporation | Level III | 2 | 2 | $124,738 |
| TECH MAHINDRA TECHNOLOGIES, INC | Level II | 2 | 2 | $145,937 |
| TRISHULLA LLC | Level II | 2 | 2 | $98,093 |
| V-Soft Consulting Group, INC | Level II | 2 | 2 | $99,000 |
| VENNSYS LLC | Level IV | 2 | 2 | $130,894 |
| Zappos.com LLC | Level I | 2 | 2 | $155,250 |
| ACTIVISION PUBLISHING INC | Level III | 1 | 1 | $114,719 |
| Allied Informatics, Inc. | Level II | 1 | 1 | $105,500 |
| American Family Connect Property and Casualty Insurance | Level III | 1 | 1 | $133,569 |
| Ana-Data Consulting, Inc. | Level II | 1 | 1 | $98,093 |
| Ana-Data Consulting, Inc. | Level III | 1 | 1 | $114,504 |
| Aplomb Technologies, Inc. | Level III | 1 | 1 | $115,000 |
| ATOS IT SOLUTIONS AND SERVICES, INC | Level III | 1 | 1 | $114,504 |
| ATOS SYNTEL INC | Level II | 1 | 1 | $98,093 |
| Bayer Research and Development Services LLC | Level IV | 1 | 1 | $132,000 |
| Capital One Services, LLC | Level IV | 1 | 1 | $130,894 |
| CATERPILLAR INC. | Level IV | 1 | 1 | $130,894 |
| Celonis, Inc. | Level IV | 1 | 1 | $240,240 |
| CLOUD360 INC | Level II | 1 | 1 | $98,093 |
| CLOUDEXA SYSTEMS LLC | Level IV | 1 | 1 | $131,600 |
| Digital Scripts Inc | Level IV | 1 | 1 | $131,000 |
| DIGITALDHARA LLC. | Level III | 1 | 1 | $135,000 |
| DK Crown Holdings Inc. | Level II | 1 | 1 | $119,480 |
| E-GIANTS TECHNOLOGIES LLC | Level II | 1 | 1 | $98,093 |
| Electronic Arts Inc. | Level I | 1 | 1 | $91,366 |
| Encore Consulting Services Inc | Level III | 1 | 1 | $114,504 |
| Enova Financial Holdings, LLC | Level II | 1 | 1 | $134,734 |
| Enterprise Solution Partners LLC | Level III | 1 | 1 | $133,973 |
| Ernst & Young U.S. LLP | Level III | 1 | 1 | $189,565 |
| Flexera Global, Inc. | Level II | 1 | 1 | $235,040,000 |
| GENOME INTERNATIONAL CORPORATION | Level II | 1 | 1 | $98,093 |
| Google LLC | Level III | 1 | 1 | $125,000 |
| Google LLC | Level IV | 1 | 1 | $180,000 |
| HCL GLOBAL SYSTEMS INC | Level III | 1 | 1 | $114,504 |
| HTC GLOBAL SERVICES INC. | Level II | 1 | 1 | $105,706 |
| INFOTECH SPECTRUM, INC | Level II | 1 | 1 | $98,093 |
| ISR INFO WAY, INC. | Level II | 1 | 1 | $98,093 |
| IT Resonance, Inc. | Level IV | 1 | 1 | $160,000 |
| IT RESOURCES, INC. | Level II | 1 | 1 | $98,093 |
| Keystone Technology Partners Inc | Level II | 1 | 1 | $98,093 |
| KFORCE INC. | Level I | 1 | 10 | $82,992 |
| Last Lock, Inc. | Level I | 1 | 1 | $135,000 |
| Maruthi Technologies Inc | Level II | 1 | 1 | $98,093 |
| Maruthi Technologies Inc | Level III | 1 | 1 | $114,504 |
| Maverick Insurance Technologies Co. | Level IV | 1 | 1 | $131,000 |
| MERCURY HEALTHCARE INC. | Level I | 1 | 1 | $100,834 |
| Merit American Technologies Inc | Level II | 1 | 1 | $110,000 |
| Mews Systems Inc | Level III | 1 | 1 | $240,000 |
| MSR TECHNOLOGY GROUP LLC | Level III | 1 | 1 | $114,504 |
| MSR TECHNOLOGY GROUP LLC | Level IV | 1 | 1 | $130,894 |
| Natera, Inc. | Level IV | 1 | 1 | $130,894 |
| NVIDIA Corporation | Level IV | 1 | 1 | $152,000 |
| Palni Inc. | Level II | 1 | 1 | $131,997 |
| PINTEGRA, LLC | Level II | 1 | 1 | $98,093 |
| Planet Equity Group | Level III | 1 | 1 | $124,800 |
| Promega Corporation | Level IV | 1 | 1 | $144,111 |
| PROSPECT INFOSYSTEM, INC. | Level II | 1 | 1 | $128,000 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Madison, WI changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.