NVIDIA Corporation: Sales Engineers
NVIDIA Corporation made 78 filings for this role, covering 126 positions, and across them filed wages of a median of $182,208 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 24 | 48 | $198,702 | $198,702 | $248,000 | $198,702 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 12 | 12 | $139,235 | $139,235 | $139,235 | $139,235 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 7 | 7 | $168,958 | $168,958 | $168,958 | $168,958 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 4 | 4 | $182,208 | $182,208 | $224,000 | $182,208 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 4 | 4 | $109,491 | $109,491 | $109,491 | $109,491 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 3 | 27 | $166,899 | $184,000 | $224,000 | $166,899 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $139,630 | $139,630 | $139,630 | $139,630 |
| Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $184,000 | $184,000 | $184,000 | $167,627 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $184,000 | $184,000 | $184,000 | $126,298 |
| Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $184,000 | $184,000 | $184,000 | $133,744 |
| Durham-Chapel Hill, NC | Level IV | 2025-26 | 1 | 1 | $184,000 | $184,000 | $184,000 | $153,712 |
| Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 1 | 1 | $152,000 | $152,000 | $152,000 | $123,323 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $152,000 | $152,000 | $152,000 | $145,870 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $148,000 | $148,000 | $148,000 | $122,075 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $184,000 | $184,000 | $184,000 | $145,642 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 15 | 15 | $138,474 | $153,103 | $185,669 | $154,395 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything NVIDIA Corporation filed · Sales Engineers across all employers
Tell me when NVIDIA Corporation files again
One email when NVIDIA Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.