Oracle America, Inc.: Computer and Information Systems Managers
Oracle America, Inc. made 55 filings for this role, covering 592 positions, and across them filed wages of a median of $212,447 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 6 | 72 | $217,568 | $217,568 | $217,568 | $217,568 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 6 | 86 | $274,456 | $274,456 | $274,456 | $274,456 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 4 | 66 | $286,270 | $286,270 | $286,270 | $286,270 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 2 | 2 | $213,075 | $213,075 | $213,075 | $213,075 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 2 | 21 | $202,779 | $202,779 | $202,779 | $202,779 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 2 | 40 | $261,248 | $261,248 | $261,248 | $261,248 |
| Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $224,058 | $224,058 | $224,058 | $224,058 |
| Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 10 | $193,149 | $193,149 | $193,149 | $193,149 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $210,787 | $210,787 | $210,787 | $210,787 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 10 | $237,141 | $237,141 | $237,141 | $237,141 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level IV | 2025-26 | 1 | 1 | $201,802 | $201,802 | $201,802 | $201,802 |
| Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $203,674 | $203,674 | $203,674 | $203,674 |
| Reno, NV | Level IV | 2025-26 | 1 | 1 | $174,782 | $174,782 | $174,782 | $174,782 |
| Salt Lake City-Murray, UT | Level IV | 2025-26 | 1 | 1 | $201,406 | $201,406 | $201,406 | $201,406 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 20 | $388,918 | $388,918 | $388,918 | $388,918 |
| Southern Indiana nonmetropolitan area | Level IV | 2025-26 | 1 | 10 | $148,990 | $148,990 | $148,990 | $148,990 |
| Stockton-Lodi, CA | Level IV | 2025-26 | 1 | 1 | $196,893 | $196,893 | $196,893 | $196,893 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 6 | 91 | $218,731 | $270,322 | $454,960,480 | $247,841 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 3 | 60 | $193,127 | $212,447 | $220,801 | $208,792 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 3 | 12 | $168,887 | $169,329 | $181,308 | $173,175 |
| Kansas City, MO-KS | Level not stated | — | 2 | 2 | $184,975 | $184,975 | $184,975 | $184,975 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 2 | 21 | $173,849 | $220,025 | $266,201 | $220,025 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 2 | 30 | $238,596 | $238,823 | $239,050 | $238,823 |
| Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 10 | $219,806 | $219,806 | $219,806 | $219,806 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 20 | $253,209 | $253,209 | $253,209 | $253,209 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 1 | 1 | $173,789 | $173,789 | $173,789 | $173,789 |
| Salt Lake City-Murray, UT | Level not stated | — | 1 | 1 | $198,211 | $198,211 | $198,211 | $198,211 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Oracle America, Inc. filed · Computer and Information Systems Managers across all employers
Tell me when Oracle America, Inc. files again
One email when Oracle America, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.