Visa Wage Index

Quantumsoft Solutions Inc: Software Developers

Quantumsoft Solutions Inc made 9 filings for this role, covering 12 positions, and across them filed wages of a median of $112,320 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 4 $114,400 $114,400 $114,400 $112,923
San Francisco-Oakland-Fremont, CA Level II 2025-26 2 3 $162,240 $169,520 $176,800 $161,637
Boston-Cambridge-Newton, MA-NH Level I 2025-26 1 1 $108,160 $108,160 $108,160 $107,557
Bridgeport-Stamford-Danbury, CT Level I 2025-26 1 1 $101,920 $101,920 $101,920 $100,630
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 1 1 $114,400 $114,400 $114,400 $112,424
Phoenix-Mesa-Chandler, AZ Level II 2025-26 1 1 $112,320 $112,320 $112,320 $111,072
San Diego-Chula Vista-Carlsbad, CA Level I 2025-26 1 1 $104,000 $104,000 $104,000 $102,794

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Quantumsoft Solutions Inc filed · Software Developers across all employers

Tell me when Quantumsoft Solutions Inc files again

One email when Quantumsoft Solutions Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.