Visa Wage Index

Softech Technology Group INC: Software Developers

Softech Technology Group INC made 9 filings for this role, covering 9 positions, and across them committed to pay at least a median of $105,976 a year. 9 of the 9 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 2 $112,923 $112,923 $112,923 $112,923
St. Louis, MO-IL Level II 2025-26 2 2 $97,386 $99,788 $102,190 $97,386
Coastal Plains Region of Texas nonmetropolitan area Level II 2025-26 1 1 $102,190 $102,190 $102,190 $101,130
Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $102,190 $102,190 $102,190 $102,190
Houston-Pasadena-The Woodlands, TX Level II 2025-26 1 1 $105,976 $105,976 $105,976 $105,976
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 1 1 $110,947 $110,947 $110,947 $110,947
San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $161,637 $161,637 $161,637 $161,637

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Softech Technology Group INC filed · Software Developers across all employers

Tell me when Softech Technology Group INC files again

One email when Softech Technology Group INC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.