Visa Wage Index

SYSTECHCORP, INC.: Software Developers

SYSTECHCORP, INC. made 10 filings for this role, covering 10 positions, and across them committed to pay at least a median of $110,400 a year. 10 of the 10 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 2 2 $109,500 $109,750 $110,000 $109,283
Houston-Pasadena-The Woodlands, TX Level II 2025-26 2 2 $106,000 $110,400 $114,800 $105,976
Durham-Chapel Hill, NC Level II 2025-26 1 1 $117,000 $117,000 $117,000 $116,709
Harrisburg-Carlisle, PA Level II 2025-26 1 1 $94,500 $94,500 $94,500 $94,390
Kansas City, MO-KS Level II 2025-26 1 1 $96,000 $96,000 $96,000 $95,701
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2025-26 1 1 $106,600 $106,600 $106,600 $106,579
Trenton-Princeton, NJ Level II 2025-26 1 1 $120,000 $120,000 $120,000 $108,222
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 1 1 $126,500 $126,500 $126,500 $126,090

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything SYSTECHCORP, INC. filed · Software Developers across all employers

Tell me when SYSTECHCORP, INC. files again

One email when SYSTECHCORP, INC. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.