Visa Wage Index

X.AI LLC: Software Developers

X.AI LLC made 27 filings for this role, covering 427 positions, and across them filed wages of a median of $240,000 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Jose-Sunnyvale-Santa Clara, CA Level I 2025-26 6 146 $150,000 $206,940 $375,000 $149,365
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 5 92 $240,000 $240,000 $300,000 $187,741
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 5 5 $300,000 $350,000 $375,000 $264,514
New York-Newark-Jersey City, NY-NJ Level II 2025-26 4 71 $190,000 $225,000 $240,000 $131,997
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 4 101 $226,138 $243,069 $300,000 $226,138
Chicago-Naperville-Elgin, IL-IN Level I 2025-26 1 1 $200,000 $200,000 $200,000 $85,467
New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 10 $150,000 $150,000 $150,000 $103,210
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 1 1 $320,000 $320,000 $320,000 $212,202

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything X.AI LLC filed · Software Developers across all employers

Tell me when X.AI LLC files again

One email when X.AI LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.