Computer Programmers in Providence-Warwick, RI-MA
Employers filed 41 applications covering 139 positions for this role here, at a median of $102,419 a year. 25 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Programmers in Providence-Warwick, RI-MA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $68,744 |
| Level II | Qualified: some experience, moderate supervision | $85,592 |
| Level III | Experienced: sound understanding, limited supervision | $102,419 |
| Level IV | Fully competent: judgement, may supervise others | $119,267 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| IT & EBusiness Consulting Services, Inc. | Level III | 5 | 5 | $102,500 |
| HCL AMERICA INC | Level II | 4 | 4 | $102,420 |
| CGI Technologies and Solutions Inc. | Level II | 3 | 101 | $85,592 |
| Tata Consultancy Services Limited | Level II | 3 | 3 | $85,592 |
| HARBOR HAT INC | Level II | 2 | 2 | $87,000 |
| HCL AMERICA INC | Level III | 2 | 2 | $106,595 |
| WIPRO LIMITED | Level II | 2 | 2 | $117,000 |
| ARIVA INFOTECH LLC. | Level II | 1 | 1 | $85,592 |
| CT DEVELOPMENTS LLC. | Level III | 1 | 1 | $104,000 |
| DATSON360, LLC | Level III | 1 | 1 | $102,419 |
| ELITE LINK LLC | Level I | 1 | 1 | $85,530 |
| GlobalLogic Inc. | Level II | 1 | 1 | $85,592 |
| GP TECHNOLOGIES LLC | Level I | 1 | 1 | $68,750 |
| GP TECHNOLOGIES LLC | Level II | 1 | 1 | $85,600 |
| GP TECHNOLOGIES LLC | Level III | 1 | 1 | $102,500 |
| GP TECHNOLOGIES LLC | Level IV | 1 | 1 | $119,300 |
| Hire IT people, Inc | Level II | 1 | 1 | $93,600 |
| Mutex Systems, Inc. | Level III | 1 | 1 | $114,400 |
| Nectar Info Tek LLC | Level II | 1 | 1 | $109,900 |
| Pyramid Consulting, Inc. | Level II | 1 | 1 | $85,592 |
| Reyogmar Technologies Inc | Level II | 1 | 1 | $85,616 |
| Saansol Inc. | Level II | 1 | 1 | $85,592 |
| Saansol Inc. | Level III | 1 | 1 | $102,960 |
| SoftCorp International, Inc. | Level III | 1 | 1 | $108,000 |
| Tata Consultancy Services Limited | Level III | 1 | 1 | $102,419 |
| TECHSMART GLOBAL, INC. | Level II | 1 | 1 | $110,400 |
| CONCH TECHNOLOGIES INC | Level I | 1 | 1 | $72,600 |
Tell me when this moves
One email when the prevailing wage for Computer Programmers in Providence-Warwick, RI-MA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.