Software Developers in Nashville-Davidson--Murfreesboro--Franklin, TN
Employers filed 529 applications covering 1,294 positions for this role here, at a median of $122,117 a year. 346 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Nashville-Davidson--Murfreesboro--Franklin, TN, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $84,531 |
| Level II | Qualified: some experience, moderate supervision | $103,334 |
| Level III | Experienced: sound understanding, limited supervision | $122,117 |
| Level IV | Fully competent: judgement, may supervise others | $140,920 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Amazon.com Services LLC | Level II | 18 | 99 | $147,250 |
| Deloitte Consulting LLP | Level II | 16 | 34 | $106,367 |
| HCA Management Services, LP | Level III | 15 | 15 | $122,117 |
| Tech Mahindra (Americas), Inc. | Level II | 12 | 12 | $103,335 |
| Amazon.com Services LLC | Level I | 11 | 11 | $129,000 |
| ATOS SYNTEL INC | Level III | 10 | 10 | $130,651 |
| Deloitte Consulting LLP | Level IV | 10 | 20 | $141,860 |
| CitiusTech Inc. | Level II | 9 | 12 | $103,500 |
| eviCore healthcare MSI, LLC | Level IV | 9 | 9 | $140,920 |
| Oracle America, Inc. | Level III | 9 | 274 | $122,117 |
| UBS Business Solutions US LLC | Level III | 9 | 9 | $135,000 |
| Asurion, LLC | Level II | 8 | 8 | $152,500 |
| HCA Management Services, LP | Level IV | 8 | 8 | $149,360 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 7 | 7 | $104,000 |
| Oracle America, Inc. | Level IV | 7 | 93 | $140,920 |
| Ernst & Young U.S. LLP | Level IV | 6 | 6 | $172,580 |
| UBS Business Solutions US LLC | Level II | 6 | 6 | $107,850 |
| Ventois, Inc | Level II | 6 | 6 | $103,334 |
| ADVITHRI TECHNOLOGIES LLC | Level II | 5 | 5 | $103,334 |
| AllianceBernstein, L.P. | Level III | 5 | 5 | $125,313 |
| Amazon.com Services LLC | Level III | 5 | 14 | $170,000 |
| ATOS SYNTEL INC | Level II | 5 | 5 | $103,334 |
| Capgemini America Inc | Level II | 5 | 5 | $128,057 |
| Collaborate Solutions Inc. | Level I | 5 | 5 | $85,197 |
| Deloitte Services LP | Level II | 5 | 11 | $103,334 |
| HCA Management Services, LP | Level II | 5 | 5 | $104,998 |
| Tractor Supply Company | Level IV | 5 | 5 | $140,920 |
| Asurion, LLC | Level IV | 4 | 4 | $181,192 |
| ATOS IT SOLUTIONS AND SERVICES, INC. | Level III | 4 | 4 | $123,559 |
| CGI Technologies and Solutions Inc. | Level II | 4 | 151 | $103,334 |
| DaVita, Inc. | Level II | 4 | 4 | $103,334 |
| Deloitte Services LP | Level IV | 4 | 8 | $151,460 |
| Ernst & Young U.S. LLP | Level III | 4 | 4 | $173,183 |
| GEODIS Logistics LLC | Level IV | 4 | 4 | $140,920 |
| HEALTH CARE SERVICE CORPORATION | Level IV | 4 | 4 | $140,920 |
| Kanini Software Solutions, Inc. | Level I | 4 | 4 | $107,000 |
| LARES IT SOLUTIONS INC | Level II | 4 | 4 | $103,334 |
| LORSHI SYSTEMS LLC | Level II | 4 | 4 | $103,667 |
| Oracle America, Inc. | Level II | 4 | 101 | $103,334 |
| Relevantz Technology Services, Inc. | Level II | 4 | 4 | $110,750 |
| UBS Business Solutions US LLC | Level IV | 4 | 4 | $158,450 |
| Accenture LLP | Level III | 3 | 3 | $124,600 |
| AllianceBernstein, L.P. | Level IV | 3 | 3 | $184,000 |
| Amazon.com Services LLC | Level IV | 3 | 12 | $180,384 |
| Capgemini America, Inc. | Level III | 3 | 3 | $154,914 |
| Century Aluminum Company | Level II | 3 | 3 | $112,424 |
| Cummins Inc. | Level III | 3 | 3 | $122,117 |
| DaVita, Inc. | Level III | 3 | 3 | $122,117 |
| eviCore healthcare MSI, LLC | Level III | 3 | 3 | $122,117 |
| GEODIS Logistics, LLC | Level III | 3 | 3 | $122,117 |
| HEALTH CARE SERVICE CORPORATION | Level III | 3 | 3 | $123,219 |
| Insight Global, LLC | Level II | 3 | 3 | $103,334 |
| IPROGRAM LLC | Level II | 3 | 3 | $112,923 |
| Populus Group LLC | Level II | 3 | 3 | $116,480 |
| Rogers Management, Inc. | Level III | 3 | 3 | $122,117 |
| Specialist Resources Global, Inc. | Level IV | 3 | 3 | $158,340 |
| A. O. SMITH CORPORATION | Level III | 2 | 2 | $122,595 |
| Amazon Web Services, Inc. | Level III | 2 | 11 | $166,350 |
| Amazon Web Services, Inc. | Level IV | 2 | 2 | $179,350 |
| Anagh Technologies Inc | Level II | 2 | 2 | $104,000 |
| ARC SOLUTIONS USA INC | Level II | 2 | 2 | $103,334 |
| ASRK LLC | Level III | 2 | 2 | $122,117 |
| ATOS IT SOLUTIONS AND SERVICES, INC. | Level II | 2 | 2 | $108,417 |
| AVEnterprise, Inc | Level II | 2 | 2 | $103,350 |
| Axle IT Inc | Level II | 2 | 2 | $103,334 |
| Behavioral Health Practice Services LLC | Level III | 2 | 2 | $140,000 |
| Birlasoft Inc | Level II | 2 | 2 | $103,334 |
| BRINGWISE LLC | Level III | 2 | 2 | $122,117 |
| Career Soft Solutions Inc | Level II | 2 | 2 | $103,334 |
| Centraprise Corp | Level II | 2 | 2 | $104,000 |
| CGI Technologies and Solutions Inc. | Level III | 2 | 2 | $148,900 |
| Cigna-Evernorth Services Inc. | Level IV | 2 | 2 | $147,375 |
| Code Logic Info Tech INC | Level I | 2 | 2 | $84,531 |
| COLLABORATIVE SYSTEMS INC | Level II | 2 | 2 | $110,000 |
| Cummins Inc. | Level II | 2 | 2 | $109,450 |
| CVS Pharmacy Inc. | Level III | 2 | 2 | $128,117 |
| Deloitte & Touche LLP | Level IV | 2 | 4 | $144,310 |
| Digital Dynamics Corporation | Level III | 2 | 2 | $122,117 |
| ELITE TECH INFO INC | Level III | 2 | 2 | $122,117 |
| EPSoft Technologies LLC | Level I | 2 | 2 | $91,500 |
| eTek IT Services Inc | Level II | 2 | 2 | $103,334 |
| Evolent Specialty Services, Inc. | Level II | 2 | 2 | $115,000 |
| GEODIS Logistics, LLC | Level II | 2 | 2 | $103,334 |
| Harvey Nash Inc. | Level IV | 2 | 2 | $150,800 |
| HealthStream, Inc. | Level I | 2 | 2 | $87,766 |
| Highbrow Technology, Inc | Level II | 2 | 2 | $103,334 |
| HTC GLOBAL SERVICES INC. | Level I | 2 | 2 | $84,531 |
| Humana Inc. | Level IV | 2 | 2 | $140,920 |
| Insight Global, LLC | Level III | 2 | 2 | $122,117 |
| INSPYR Solutions, LLC | Level III | 2 | 2 | $122,117 |
| INTELLECT BUSINESS SOLUTIONS LLC | Level III | 2 | 2 | $134,971 |
| IT & EBusiness Consulting Services, Inc. | Level II | 2 | 2 | $108,462 |
| ITIYAM LLC | Level II | 2 | 2 | $113,000 |
| Jackson National Life Insurance Company | Level III | 2 | 2 | $122,117 |
| Kanini Software Solutions, Inc. | Level II | 2 | 2 | $182,000 |
| LexisNexis Risk Solutions Inc. | Level III | 2 | 2 | $150,790 |
| LexisNexis Risk Solutions Inc. | Level IV | 2 | 2 | $150,790 |
| Mastech Digital Resourcing, Inc. | Level II | 2 | 12 | $103,334 |
| Microsoft Corporation | Level II | 2 | 2 | $134,475 |
| NATSOFT CORPORATION | Level III | 2 | 2 | $122,117 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Nashville-Davidson--Murfreesboro--Franklin, TN changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.