Information Technology Project Managers in Austin-Round Rock-San Marcos, TX
Employers filed 912 applications covering 1,650 positions for this role here, at a median of $133,120 a year. 536 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Information Technology Project Managers in Austin-Round Rock-San Marcos, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $61,298 |
| Level II | Qualified: some experience, moderate supervision | $90,605 |
| Level III | Experienced: sound understanding, limited supervision | $119,933 |
| Level IV | Fully competent: judgement, may supervise others | $149,240 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| INFOSYS LIMITED | Level II | 162 | 302 | $90,605 |
| WIPRO LIMITED | Level II | 69 | 74 | $112,464 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 42 | 42 | $119,933 |
| Amazon.com Services LLC | Level IV | 29 | 47 | $179,600 |
| Amazon.com Services LLC | Level II | 26 | 98 | $170,300 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level IV | 26 | 26 | $149,240 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level II | 25 | 25 | $90,605 |
| INFOSYS LIMITED | Level III | 23 | 51 | $119,933 |
| Apple Inc. | Level IV | 22 | 60 | $154,600 |
| Tata Consultancy Services Limited | Level II | 16 | 16 | $90,605 |
| Visa Technology & Operations LLC | Level IV | 15 | 15 | $162,500 |
| Amazon.com Services LLC | Level I | 14 | 32 | $166,500 |
| WIPRO LIMITED | Level III | 14 | 14 | $119,933 |
| Amazon.com Services LLC | Level III | 13 | 40 | $165,530 |
| Apple Inc. | Level II | 11 | 15 | $127,700 |
| Dell USA L.P. | Level IV | 11 | 11 | $197,117 |
| Apple Inc. | Level III | 10 | 42 | $127,700 |
| Dell Products L.P. | Level IV | 9 | 9 | $193,500 |
| Meta Platforms, Inc | Level IV | 9 | 57 | $167,000 |
| Accenture LLP | Level IV | 7 | 7 | $164,201 |
| Amazon Web Services, Inc. | Level IV | 7 | 25 | $160,200 |
| Avride, Inc. | Level IV | 6 | 6 | $150,000 |
| Mphasis Corporation | Level II | 6 | 6 | $142,500 |
| PERSISTENT SYSTEMS, INC. | Level II | 6 | 6 | $120,000 |
| Samsung Austin Semiconductor, LLC. | Level II | 6 | 6 | $90,605 |
| Tata Consultancy Services Limited | Level III | 6 | 6 | $119,933 |
| Amarthy IT Solutions LLC | Level II | 5 | 5 | $90,605 |
| eBay Inc. | Level III | 5 | 5 | $140,000 |
| PayPal, Inc. | Level IV | 5 | 5 | $195,000 |
| Salesforce, Inc. | Level III | 5 | 5 | $151,520 |
| Visa U.S.A. Inc. | Level IV | 5 | 5 | $149,240 |
| Amazon Development Center U.S., Inc. | Level II | 4 | 22 | $156,250 |
| CGI Technologies and Solutions Inc. | Level II | 4 | 151 | $90,605 |
| Charles Schwab & Company, Inc. | Level IV | 4 | 4 | $178,571 |
| Cox Automotive Corporate Services, LLC | Level IV | 4 | 4 | $180,656 |
| Hewlett Packard Enterprise Company | Level III | 4 | 4 | $119,933 |
| HP Inc. | Level IV | 4 | 4 | $149,240 |
| Meta Platforms, Inc | Level II | 4 | 52 | $99,154 |
| Populus Group LLC | Level III | 4 | 4 | $124,800 |
| Salesforce, Inc. | Level II | 4 | 4 | $132,908 |
| Salesforce, Inc. | Level IV | 4 | 4 | $175,538 |
| Tesla, Inc. | Level II | 4 | 4 | $145,993 |
| Vitesse Group Inc | Level III | 4 | 4 | $119,933 |
| Advanced Micro Devices, Inc. | Level IV | 3 | 3 | $149,240 |
| Amazon Data Services, Inc | Level III | 3 | 3 | $180,000 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 3 | 3 | $95,000 |
| Computer Aid, Inc | Level III | 3 | 3 | $132,925 |
| Google LLC | Level II | 3 | 3 | $161,000 |
| HCL AMERICA INC | Level IV | 3 | 3 | $155,000 |
| Hewlett Packard Enterprise Company | Level IV | 3 | 3 | $149,240 |
| Infinite Computer Solutions, Inc. | Level III | 3 | 3 | $130,000 |
| INSPYR Solutions, LLC | Level II | 3 | 3 | $104,000 |
| Intel Corporation | Level II | 3 | 3 | $95,800 |
| Microsoft Corporation | Level III | 3 | 3 | $175,000 |
| Oracle America, Inc. | Level IV | 3 | 22 | $149,240 |
| Pike Solutions Inc | Level II | 3 | 3 | $90,605 |
| Silicon Laboratories, Inc. | Level III | 3 | 3 | $127,373 |
| Tardus Inc | Level II | 3 | 3 | $90,605 |
| Visa U.S.A. Inc. | Level II | 3 | 3 | $116,300 |
| ALYSYS LLC | Level II | 2 | 2 | $90,903 |
| Amarthy IT Solutions LLC | Level IV | 2 | 2 | $153,400 |
| Amazon Development Center U.S., Inc. | Level I | 2 | 2 | $182,000 |
| Apple Inc. | Level I | 2 | 6 | $113,400 |
| Applied Materials, Inc. | Level IV | 2 | 2 | $160,213 |
| ARC SOLUTIONS USA INC | Level II | 2 | 2 | $90,605 |
| AT&T SERVICES, INC. | Level IV | 2 | 2 | $183,055 |
| Baxter Healthcare Corporation | Level IV | 2 | 2 | $150,000 |
| Brillfy Technology, Inc | Level II | 2 | 2 | $91,000 |
| Centene Management Company, LLC | Level IV | 2 | 2 | $197,613 |
| Charles Schwab & Company, Inc. | Level III | 2 | 2 | $133,121 |
| Cigna-Evernorth Services Inc. | Level IV | 2 | 2 | $175,291 |
| Code Acuity, Inc. | Level II | 2 | 2 | $102,960 |
| Compass Group USA, Inc. | Level II | 2 | 2 | $90,605 |
| CVS Shared Services Resources LLC | Level IV | 2 | 2 | $836,000 |
| CyberSource Corporation | Level IV | 2 | 2 | $162,650 |
| Dell USA L.P. | Level III | 2 | 2 | $121,002 |
| DELL MARKETING L.P. | Level IV | 2 | 2 | $166,383 |
| DELL PRODUCTS L.P. | Level II | 2 | 2 | $114,359 |
| Deloitte Tax LLP | Level IV | 2 | 4 | $186,370 |
| eBay Inc. | Level IV | 2 | 2 | $164,620 |
| Effulgent Inc | Level II | 2 | 2 | $90,610 |
| Federal Express Corporation | Level I | 2 | 2 | $99,417 |
| Federal Express Corporation | Level III | 2 | 2 | $148,331 |
| FiniteTek Inc | Level II | 2 | 2 | $133,120 |
| Flexon Technologies Inc | Level II | 2 | 2 | $90,605 |
| Galaxy I Technologies Inc | Level III | 2 | 2 | $119,933 |
| Genpact LLC | Level II | 2 | 2 | $90,605 |
| Go8 IT | Level III | 2 | 2 | $119,933 |
| Google LLC | Level IV | 2 | 2 | $194,000 |
| HCL AMERICA INC | Level III | 2 | 2 | $134,748 |
| IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.) | Level II | 2 | 2 | $101,873 |
| IQVIA Inc. | Level IV | 2 | 2 | $185,067 |
| Level 3 Communications LLC | Level II | 2 | 2 | $115,003 |
| LTIMindtree Limited | Level III | 2 | 2 | $119,933 |
| Meta Platforms, Inc | Level III | 2 | 50 | $119,933 |
| Mphasis Corporation | Level III | 2 | 2 | $145,000 |
| Myers-Holum, Inc. | Level IV | 2 | 2 | $182,625 |
| National Consulting Group Inc | Level II | 2 | 2 | $90,605 |
| Ostrael LLC | Level I | 2 | 2 | $74,000 |
| Pacific Community Ventures | Level II | 2 | 2 | $105,000 |
Tell me when this moves
One email when the prevailing wage for Information Technology Project Managers in Austin-Round Rock-San Marcos, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.