Electronics Engineers, Except Computer in Pittsburgh, PA
Employers filed 15 applications covering 15 positions for this role here, at a median of $127,345 a year. 13 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Electronics Engineers, Except Computer in Pittsburgh, PA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $75,733 |
| Level II | Qualified: some experience, moderate supervision | $93,870 |
| Level III | Experienced: sound understanding, limited supervision | $112,029 |
| Level IV | Fully competent: judgement, may supervise others | $130,166 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Hitachi Rail STS USA, Inc. | Level IV | 4 | 4 | $185,223 |
| Agr International, Inc. | Level I | 1 | 1 | $77,106 |
| Cadence Design Systems, Inc. | Level III | 1 | 1 | $112,029 |
| Corry Micronics, LLC | Level IV | 1 | 1 | $142,171 |
| Eaton Corporation | Level III | 1 | 1 | $127,345 |
| Hitachi Rail STS USA, Inc. | Level I | 1 | 1 | $111,240 |
| Intel Corporation | Level III | 1 | 1 | $135,150 |
| Parsons Transportation Group | Level IV | 1 | 1 | $189,520 |
| Small Cell Management Co LLC | Level I | 1 | 1 | $99,688 |
| Small Cell Management Co LLC | Level II | 1 | 1 | $99,688 |
| SMG Global Circuits, Inc. | Level I | 1 | 1 | $76,000 |
| Zef Scientific, Inc. | Level IV | 1 | 1 | $140,000 |
Tell me when this moves
One email when the prevailing wage for Electronics Engineers, Except Computer in Pittsburgh, PA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.