H-1B sponsors in FARMINGTON HILLS, MI
100 employers filed 477 applications for worksites in FARMINGTON HILLS.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Capri USA Group Inc. | Software Developers | 70 | 70 |
| ROBERT BOSCH LLC | Software Developers | 28 | 28 |
| Astemo Americas, Inc. | Software Developers | 26 | 26 |
| Pi Square Technologies LLC | Validation Engineers | 21 | 21 |
| MSR TECHNOLOGY GROUP LLC | Software Developers | 12 | 12 |
| RouteOne LLC | Software Developers | 11 | 11 |
| North American Lighting, Inc. | Software Developers | 10 | 10 |
| Mercedes-Benz Research & Development North America, Inc. | Software Developers | 10 | 10 |
| AMEYA GLOBAL INC | Software Developers | 9 | 9 |
| GBSN Infotech, Inc | Software Developers | 8 | 8 |
| Virtual Systems Solutions, Inc. | Software Developers | 7 | 7 |
| TeKCommands Inc | Software Developers | 7 | 7 |
| Jing-Jin Electric North America LLC. | Software Developers | 7 | 7 |
| ZF Active Safety and Electronics US, LLC | Software Developers | 6 | 6 |
| Kyyba, Inc. | Software Developers | 6 | 6 |
| Capgemini America Inc | Software Developers | 6 | 6 |
| AMERICAN IT SOLUTIONS INC. | Software Quality Assurance Analysts and Testers | 6 | 6 |
| YelseSoft Technologies Inc. | Software Developers | 5 | 5 |
| Veenus Infotechs Corporation | Database Administrators | 5 | 5 |
| T.O.N.E. Home Health Services, Inc. | Physical Therapists | 5 | 5 |
| S4 TECHNOLOGIES INC | Software Developers | 5 | 5 |
| Renesas Electronics America Inc. | Software Developers | 5 | 5 |
| MAHLE Thermal and Fluid Systems Holding USA, Inc. | Manufacturing Engineers | 5 | 5 |
| iCode Technologies LLC | Software Developers | 5 | 7 |
| Dorle Controls LLC | Software Developers | 5 | 5 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Information Security Analysts | 5 | 5 |
| CARDUS INC | Software Developers | 5 | 5 |
| Bhrigus Inc. | Management Analysts | 5 | 5 |
| Yochana IT Solutions Inc | Software Developers | 4 | 40 |
| ThinkDigits Inc. | Software Developers | 4 | 4 |
| TECHNOVISION SOLUTION LLC | Software Developers, Applications | 4 | 4 |
| Skysoft, Inc. | Software Developers | 4 | 4 |
| Signata USA, LLC | Mechanical Engineers | 4 | 4 |
| P&C Group I, Inc. | Mechanical Engineers | 4 | 4 |
| Mercedes-Benz USA, LLC. | Software Developers | 4 | 4 |
| Kyyba Tech Inc. | Software Developers | 4 | 4 |
| INFOSYS LIMITED | Information Technology Project Managers | 4 | 12 |
| BRAINS TECHNOLOGY SOLUTIONS, INC | Computer Systems Engineers/Architects | 4 | 4 |
| BCS Automotive Interface Solutions US, LLC | Project Management Specialists | 4 | 4 |
| VENUS HAIR RESTORATION LLC | Medical and Health Services Managers | 3 | 3 |
| UHY Advisors Great Lakes, Inc. | Accountants and Auditors | 3 | 3 |
| Teksolve IT Solutions LLC | Software Developers | 3 | 3 |
| SYSTEM SOFT TECHNOLOGIES, LLC | Software Developers | 3 | 3 |
| Strategic Staffing Solutions, L.C. | Information Technology Project Managers | 3 | 3 |
| SIRIUS XM RADIO LLC | Software Quality Assurance Analysts and Testers | 3 | 3 |
| Satyam Venture Engineering Services Pvt. Ltd. | Mechanical Engineers | 3 | 3 |
| Safe Hands Home Health Care, LLC | Transportation, Storage, and Distribution Managers | 3 | 3 |
| Panasonic Automotive Systems America, LLC | Software Developers | 3 | 3 |
| General Motors | Software Developers | 3 | 3 |
| cyberThink Inc | Software Developers | 3 | 3 |
| CODE TECH INC | Software Developers | 3 | 3 |
| Cadence Design Systems, Inc. | Mechanical Engineers | 3 | 3 |
| Vanvi Technologies, LLC | Database Administrator | 2 | 2 |
| UPTime EV Charger | Mechanical Engineers | 2 | 2 |
| Toyota Tsusho Systems Us Inc | Computer User Support Specialists | 2 | 2 |
| Tekdelite, LLC | Software Developers | 2 | 2 |
| Systems Technology Group Inc. | Software Developers | 2 | 4 |
| Sumitomo Electric Wiring Systems, Inc. | Mechanical Engineers | 2 | 2 |
| ROBOTICS TECHNOLOGIES LLC | Software Developers | 2 | 2 |
| RITWIK Infotech Inc | Data Scientists | 2 | 2 |
| RICEFW Technologies Inc. | Software Developers | 2 | 2 |
| RELX, Inc. | Software Developers | 2 | 2 |
| ProvinceSoft Inc. | Software Developers | 2 | 2 |
| Otis Elevator Company | Software Developers | 2 | 2 |
| ONWARD TECHNOLOGIES INC | Mechanical Engineers | 2 | 2 |
| NVIDIA Corporation | Software Developers | 2 | 2 |
| Nissan North America, Inc. | Mechanical Engineers | 2 | 2 |
| Mercedes-Benz Financial Services, LLC | Information Technology Project Managers | 2 | 2 |
| MAHLE Industries, Incorporated | Information Technology Project Managers | 2 | 2 |
| LTM LIMITED LTD | Database Architects | 2 | 2 |
| KPK Technologies Inc | Software Developers | 2 | 2 |
| KFORCE INC. | Software Developers | 2 | 20 |
| K Anand Corporation | Software Developers | 2 | 2 |
| Insight Global, LLC | Data Scientists | 2 | 2 |
| InnoCore Solutions, Inc | Software Quality Assurance Analysts and Testers | 2 | 2 |
| INDU LLC | Network and Computer Systems Administrators | 2 | 2 |
| HP & Associates P.C. | Accountants and Auditors | 2 | 2 |
| Henry Ford Health System | Software Developers, Non R&D | 2 | 2 |
| HCL AMERICA INC | Computer Systems Engineers/Architects | 2 | 2 |
| Fives Cinetic Corporation | Mechanical Engineers | 2 | 2 |
| EMAG LLC | Mechanical Engineers | 2 | 2 |
| Drive System Design, Inc. | Mechatronics Engineers | 2 | 2 |
| DGN Technologies, Inc | Software Developers | 2 | 2 |
| Deloitte & Touche LLP | Management Analysts | 2 | 2 |
| Dechen Consulting Group Inc | Computer Systems Analysts | 2 | 2 |
| Datavail Corporation | Software Developers | 2 | 2 |
| DATAMAXIS INC | Software Developers | 2 | 2 |
| Computek Solutions Inc. | Management Analysts | 2 | 2 |
| C-Vision Inc | Computer Systems Analysts | 2 | 2 |
| Blue Chip Talent, Inc. | Fuel Cell Engineers | 2 | 2 |
| Autoneum North America, Inc. | Sales Engineers | 2 | 2 |
| Apera AI US Inc. | Engineers, All Other | 2 | 2 |
| AGC Flat Glass North America, Inc. | Mechanical Engineers | 2 | 2 |
| ZF Active Safety US Inc. | Purchasing Agents, Except Wholesale, Retail, and F | 1 | 1 |
| Zealous Solutions | Software Developers | 1 | 1 |
| Xpanse, LLC | Software Developers | 1 | 1 |
| WSP USA Inc. | Civil Engineers | 1 | 1 |
| WIPRO LIMITED | Computer Systems Analysts | 1 | 1 |
| Vsecure Labs Inc | Computer Programmers | 1 | 1 |
| VL ELECTRONICS, INC. | Market Research Analysts and Marketing Specialists | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.