H-1B sponsors in LEESBURG, VA
47 employers filed 69 applications for worksites in LEESBURG.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Softthink Solutions, Inc. | Software Developers | 5 | 5 |
| Maxary LLC | Computer Programmers | 5 | 5 |
| Virginia Polytechnic Institute & State University | Veterinarians | 3 | 3 |
| SunShare Company Holdings, LLC | Management Analysts | 3 | 3 |
| Northstar Technologies Inc | Computer Network Architects | 3 | 3 |
| Zillion Technologies LLC. | Software Developers | 2 | 2 |
| Microsoft Corporation | Software Developers | 2 | 2 |
| iClean Air Products LLC | Market Research Analysts and Marketing Specialists | 2 | 2 |
| Federal Soft Systems Inc. | Software Developers | 2 | 2 |
| Drivestream, Inc. | Software Developers | 2 | 2 |
| DENKEN SOLUTIONS, INC. | Software Developers | 2 | 2 |
| Cignus Consulting LLC | Transportation Engineers | 2 | 2 |
| ARGUS SERVICES INC. | Project Management Specialists | 2 | 2 |
| X Corp Solutions, Inc | Software Developers | 1 | 1 |
| VB Spine LLC | Financial Risk Specialists | 1 | 1 |
| ValueMomentum, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| VAK Consulting LLC | Information Technology Project Managers | 1 | 1 |
| University of Pittsburgh | Education Teachers, Postsecondary | 1 | 1 |
| Trimble Inc. | Software Developers | 1 | 1 |
| Techathon Inc | Software Developers | 1 | 1 |
| Synchronisys, Inc. | Computer Systems Analysts | 1 | 1 |
| Stripe, LLC | Computer and Information Systems Managers | 1 | 1 |
| Stier Solutions Inc | Computer Programmers | 1 | 1 |
| ROBOT INSIGHT TECHNOLOGIES | Network and Computer Systems Administrators | 1 | 1 |
| REHAU Incorporated | Accountants and Auditors | 1 | 1 |
| PIONEER CONSULTING SERVICES LLC | Software Developers | 1 | 1 |
| Pike Solutions Inc | Network and Computer Systems Administrators | 1 | 1 |
| Oracle America, Inc. | Software Developers | 1 | 1 |
| Okta, Inc. | Software Developers | 1 | 1 |
| National Railroad Passenger Corporation | Software Developers | 1 | 1 |
| Moxie IT Solutions Inc | Software Developers | 1 | 1 |
| MAVEN, INC. | Computer Systems Analysts | 1 | 1 |
| Macro Labs, Inc. | Computer and Information Systems Managers | 1 | 1 |
| IP Network Solutions, Inc. | Software Developers | 1 | 1 |
| INOVA HEALTH CARE SERVICES | Cardiologists | 1 | 1 |
| Index Analytics LLC | Software Developers | 1 | 1 |
| Google LLC | Supply Chain Managers | 1 | 1 |
| Freyr,Inc. | Project Management Specialists | 1 | 1 |
| First Citizens Bank and Trust Co. | Software Developers | 1 | 1 |
| DIGITAL MANAGEMENT LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Casanel Farm LLC | Agricultural Technicians | 1 | 1 |
| Campbell Casto Clark, P.C. | Lawyers | 1 | 1 |
| BYTEDANCE INC. | Security Managers | 1 | 1 |
| Bridgecross, LLC | Software Developers | 1 | 1 |
| Amiti Consulting Inc | Database Administrators | 1 | 1 |
| Amazon Development Center U.S., Inc. | Information Security Engineers | 1 | 1 |
| Amazon Data Services, Inc | Industrial Engineers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.