H-1B sponsors in VANCOUVER, WA
74 employers filed 138 applications for worksites in VANCOUVER.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| HP Inc. | Software Developers | 21 | 78 |
| PeaceHealth | Physical Therapists | 8 | 8 |
| Inspirisys Solutions North America, Inc. | Software Quality Assurance Analysts and Testers | 7 | 7 |
| ZoomInfo Technologies, LLC | Software Developers | 6 | 6 |
| Consolidated Metco, Inc. | Mechanical Engineers | 6 | 6 |
| Sea Mar Community Health Centers | Physicians, All Other | 4 | 4 |
| South Sound Inpatient Physicians, PLLC | Hospitalists | 3 | 3 |
| Kollasoft Inc | Software Quality Assurance Analysts and Testers | 3 | 3 |
| WIPRO LIMITED | Information Technology Project Managers | 2 | 5 |
| Washington State University | Health Specialties Teachers, Postsecondary | 2 | 2 |
| Specs Inc. | Electronics Engineers, Except Computer | 2 | 2 |
| Shin-Etsu Handotai America, Inc. | Management Analysts | 2 | 2 |
| Rooted School Washington | Secondary School Teachers, Except Special and Career/Technical Education | 2 | 2 |
| PHOTON INFOTECH, INC. | Management Analysts | 2 | 2 |
| OSI Digital, Inc. | Software Developers | 2 | 2 |
| MSR TECHNOLOGY GROUP LLC | Software Developers | 2 | 2 |
| Mphasis Corporation | Software Quality Assurance Analysts and Testers | 2 | 2 |
| KFORCE INC. | Software Quality Assurance Analysts and Testers | 2 | 20 |
| GURU CONSULTING SERVICES LLC | Business Operations Specialists, All Other | 2 | 2 |
| Family Solutions, Inc | Mental Health and Substance Abuse Social Workers | 2 | 2 |
| Deloitte Tax LLP | Accountants and Auditors | 2 | 2 |
| Apple Inc. | Software Developers | 2 | 2 |
| Zoetis, Inc. | Molecular and Cellular Biologists | 1 | 1 |
| Washington Veterinary Services, Inc., P.S. | Veterinarians | 1 | 1 |
| Wacom Technology Corporation | Computer Systems Analysts | 1 | 1 |
| Viewtrade Technology Corporation | Web and Digital Interface Designers | 1 | 1 |
| Techlogyx Inc. | Database Administrators | 1 | 1 |
| SNAP INC. | Electronics Engineers, Except Computer | 1 | 1 |
| SmartWorks, LLC | Software Developers | 1 | 1 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | Electrical Engineers | 1 | 1 |
| Sharp Laboratories of America Inc. | Computer and Information Research Scientists | 1 | 1 |
| Sekidenko, Inc. | Electrical Engineers | 1 | 1 |
| SAP America, Inc. | Computer Systems Analysts | 1 | 1 |
| PEARSON, PC | Dentists, General | 1 | 1 |
| NIKE, Inc. | Computer and Information Systems Managers | 1 | 1 |
| NexusTest Technologies Inc. | Materials Scientists | 1 | 1 |
| Musarubra US, LLC | Computer and Information Systems Managers | 1 | 1 |
| Mission Lane LLC | Statisticians | 1 | 1 |
| Mindspace Networks Inc | Computer Occupations, All Other | 1 | 1 |
| Meta Platforms, Inc | Software Developers | 1 | 1 |
| Medical Management International, Inc. | Software Developers | 1 | 1 |
| LEGACY SALMON CREEK MEDICAL CENTER | DIETITIANS AND NUTRITIONISTS | 1 | 1 |
| LEGACY CLINICS, LLC, DBA LEGACY MEDICAL GROUP | CARDIOLOGISTS | 1 | 1 |
| Kuni Enterprises, LLC | Financial and Investment Analysts | 1 | 1 |
| Kestrel Engineering Group | Industrial Engineers | 1 | 1 |
| Iterate Studio, Inc. | Data Scientists | 1 | 1 |
| InterDent Service Corporation | Network and Computer Systems Administrators | 1 | 1 |
| Intel Corporation | Software Developers | 1 | 1 |
| IND Inc | Data Scientists | 1 | 1 |
| IMEG Consultants Corp. | Civil Engineers | 1 | 1 |
| Humana Inc. | Business Intelligence Analysts | 1 | 1 |
| HMH Education Company | Software Developers | 1 | 1 |
| HEL Inc. | Sales Engineers | 1 | 1 |
| HealthStream, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| EVERGREEN HOSPITALITY DEVELOPMENT GROUP | Accountants and Auditors | 1 | 1 |
| ERP Analysts, Inc. | Software Developers | 1 | 1 |
| Ernst & Young U.S. LLP | Database Administrators | 1 | 1 |
| Dropbox, Inc. | Software Developers | 1 | 1 |
| DataStack Technologies LLC | Network and Computer Systems Administrators | 1 | 1 |
| CurateIQ, Inc. | Data Scientists | 1 | 1 |
| COVANT SOLUTIONS, INC. | Software Developers | 1 | 1 |
| COLLAB CURRENCY MANAGEMENT LLC | Accountants and Auditors | 1 | 1 |
| Cloud EPA, LLC | Software Developers | 1 | 1 |
| Cisco Systems, Inc. | Software Developers | 1 | 1 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | Electrical Engineers | 1 | 1 |
| BITSolutionsus LLC | Software Developers | 1 | 1 |
| Autodesk, Inc. | Software Developers | 1 | 1 |
| ATOS SYNTEL INC | Software Developers | 1 | 1 |
| ASML US, LLC | Mechanical Engineers | 1 | 1 |
| Arikkan, Inc. | Materials Engineers | 1 | 1 |
| AmeriCloud Solutions, Inc. | Software Developers | 1 | 1 |
| ADVANCED ENERGY INDUSTRIES, INC. | Electronics Engineers, Except Computer | 1 | 1 |
| Absci Corporation | Molecular and Cellular Biologists | 1 | 1 |
| 8am, LLC | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.