H-1B sponsors in MENOMONEE FALLS, WI
34 employers filed 56 applications for worksites in MENOMONEE FALLS.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Network and Computer Systems Administrators | 8 | 8 |
| Milwaukee Electric Tool Corporation | Mechanical Engineers | 5 | 5 |
| FIS Management Services, LLC | Software Quality Assurance Analysts and Testers | 5 | 5 |
| Kohl’s, Inc. | Software Developers | 4 | 4 |
| TeamsVise LLC | Computer Programmers | 3 | 3 |
| Brunswick Corporation | Manufacturing Engineers | 3 | 3 |
| Wacker Neuson America Corporation | Mechanical Engineers | 1 | 1 |
| Transform Sears Home Services LLC | Database Administrators | 1 | 1 |
| TELUS International Digital Solutions LLC | Software Developers | 1 | 1 |
| Tek Labs, Inc. | Information Technology Project Managers | 1 | 1 |
| Sovereign Technologies, LLC | Software Developers | 1 | 1 |
| R.R. Donnelley & Sons Company | Software Developers | 1 | 1 |
| Rockwell Automation, Inc. | Sales Engineers | 1 | 1 |
| Onward Technologies Inc | Manufacturing Engineers | 1 | 1 |
| NetApp, Inc. | Software Developers | 1 | 1 |
| Natera, Inc. | Software Developers | 1 | 1 |
| MINDPETAL SOFTWARE SOLUTIONS, LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Milwaukee Manufacturing Corporation | Mechanical Engineers | 1 | 1 |
| MESSER CUTTING SYSTEMS INC | Software Developers | 1 | 1 |
| Medical College of Wisconsin, Inc. | Physicians, Pathologists | 1 | 1 |
| Kohl's, Inc | Computer and Information Systems Managers | 1 | 1 |
| Graphic Packaging International, LLC | Materials Engineers | 1 | 1 |
| Federal Soft Systems Inc. | Software Developers | 1 | 1 |
| Eaton Corporation | Software Developers | 1 | 1 |
| E2 Retirement Consulting, LLC | Financial Quantitative Analysts | 1 | 1 |
| COOLSOFT LLC | Information Technology Project Managers | 1 | 1 |
| Continental Properties Company, Inc. | Data Scientists | 1 | 1 |
| Capgemini America Inc | Software Developers | 1 | 1 |
| Bradley Company, LLC | Electronics Engineers, Except Computer | 1 | 1 |
| Ascension Logistics, Inc. | Computer and Information Systems Managers | 1 | 1 |
| Ascension Health-IS, Inc. | Database Architects | 1 | 1 |
| AMN Healthcare, Inc. | Software Developers | 1 | 1 |
| Acentra Health, LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| ABSOLUTE ELECTRONICS INC. | Computer Programmers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.