Visa Wage Index

Actimize, Inc.: Software Developers

Actimize, Inc. made 8 filings for this role, covering 8 positions, and across them filed wages of a median of $136,965 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 2 2 $130,707 $136,965 $143,222 $130,707
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 1 1 $125,000 $125,000 $125,000 $109,283
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $131,997 $131,997 $131,997 $131,997
New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $162,024 $162,024 $162,024 $160,805
Salt Lake City-Murray, UT Level IV 2025-26 1 1 $152,402 $152,402 $152,402 $152,402
Atlanta-Sandy Springs-Roswell, GA Level not stated 1 1 $121,622 $121,622 $121,622 $121,622
San Jose-Sunnyvale-Santa Clara, CA Level not stated 1 1 $145,886 $145,886 $145,886 $145,886

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Actimize, Inc. filed · Software Developers across all employers

Tell me when Actimize, Inc. files again

One email when Actimize, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.