Affirm, Inc.: Software Developers
Affirm, Inc. made 32 filings for this role, covering 32 positions, and across them filed wages of a median of $160,000 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 3 | 3 | $149,240 | $160,000 | $190,000 | $159,730 |
| Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 2 | 2 | $140,000 | $150,000 | $160,000 | $102,232 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $131,997 | $145,999 | $160,000 | $131,997 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 2 | 2 | $135,699 | $139,350 | $143,000 | $135,699 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 2 | 2 | $213,512 | $219,256 | $225,000 | $213,512 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 2 | 2 | $190,000 | $190,000 | $190,000 | $180,710 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $114,754 |
| Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $169,000 | $169,000 | $169,000 | $164,112 |
| Detroit-Warren-Dearborn, MI | Level I | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $84,053 |
| Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $138,486 |
| Kansas City, MO-KS | Level III | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $115,336 |
| Lansing-East Lansing, MI | Level I | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $70,803 |
| Lansing-East Lansing, MI | Level IV | 2025-26 | 1 | 1 | $142,000 | $142,000 | $142,000 | $113,277 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $140,000 | $140,000 | $140,000 | $129,667 |
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $160,000 | $160,000 | $160,000 | $157,123 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $200,000 | $200,000 | $200,000 | $145,018 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $131,997 | $131,997 | $131,997 | $103,210 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $190,000 | $190,000 | $190,000 | $189,592 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 1 | 1 | $190,000 | $190,000 | $190,000 | $161,637 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $190,000 | $190,000 | $190,000 | $187,574 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $190,000 | $190,000 | $190,000 | $187,741 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $160,000 | $160,000 | $160,000 | $117,749 |
| Syracuse, NY | Level I | 2025-26 | 1 | 1 | $160,000 | $160,000 | $160,000 | $81,078 |
| Syracuse, NY | Level IV | 2025-26 | 1 | 1 | $160,000 | $160,000 | $160,000 | $144,893 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $169,000 | $169,000 | $169,000 | $150,758 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Affirm, Inc. filed · Software Developers across all employers
Tell me when Affirm, Inc. files again
One email when Affirm, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.