Software Developers in Los Angeles-Long Beach-Anaheim, CA
Employers filed 905 applications covering 1,621 positions for this role here, at a median of $157,123 a year. 696 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Los Angeles-Long Beach-Anaheim, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $102,232 |
| Level II | Qualified: some experience, moderate supervision | $129,667 |
| Level III | Experienced: sound understanding, limited supervision | $157,123 |
| Level IV | Fully competent: judgement, may supervise others | $184,558 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Amazon.com Services LLC | Level II | 66 | 201 | $163,100 |
| Amazon.com Services LLC | Level I | 30 | 93 | $129,000 |
| Google LLC | Level II | 30 | 30 | $180,000 |
| SNAP INC. | Level IV | 20 | 20 | $184,558 |
| Amazon.com Services LLC | Level III | 19 | 73 | $165,000 |
| Ingram Micro Inc. | Level IV | 19 | 19 | $184,558 |
| Capgemini America Inc | Level III | 18 | 18 | $157,123 |
| ServiceTitan, Inc. | Level IV | 15 | 15 | $206,000 |
| Deloitte Consulting LLP | Level IV | 14 | 28 | $184,929 |
| Riot Games, Inc. | Level IV | 11 | 11 | $184,558 |
| Whatnot Inc. | Level IV | 11 | 11 | $230,000 |
| UST Global Inc | Level II | 10 | 10 | $129,667 |
| Viant Technology, LLC | Level II | 10 | 10 | $170,000 |
| AUDIBLE, INC. | Level I | 9 | 9 | $143,700 |
| Deloitte Consulting LLP | Level II | 9 | 17 | $129,667 |
| Microsoft Corporation | Level II | 9 | 9 | $168,385 |
| SNAP INC. | Level III | 9 | 9 | $157,123 |
| Delta Computer Consulting | Level II | 8 | 8 | $135,720 |
| Amazon.com Services LLC | Level IV | 7 | 25 | $197,800 |
| Apple Inc. | Level II | 7 | 16 | $139,500 |
| HULU, LLC | Level IV | 7 | 7 | $199,153 |
| Netflix, Inc. | Level IV | 7 | 36 | $184,558 |
| Riot Games, Inc. | Level III | 7 | 7 | $157,123 |
| Rivian and Volkswagen Group Technologies, LLC | Level III | 7 | 7 | $165,610 |
| ServiceTitan, Inc. | Level III | 7 | 7 | $171,100 |
| ATMANICA Technologies LLC | Level II | 6 | 6 | $130,000 |
| Ernst & Young U.S. LLP | Level II | 6 | 6 | $162,627 |
| Farmers Group, Inc. | Level II | 6 | 6 | $148,024 |
| Farmers Group, Inc. | Level III | 6 | 6 | $165,206 |
| Google LLC | Level IV | 6 | 6 | $214,500 |
| KEYSIGHT TECHNOLOGIES, INC. | Level IV | 6 | 6 | $184,558 |
| Meta Platforms, Inc | Level II | 6 | 6 | $172,902 |
| TT Commerce & Global Services LLC | Level II | 6 | 6 | $171,000 |
| Western Digital Technologies, Inc. | Level I | 6 | 54 | $110,300 |
| Whatnot Inc. | Level III | 6 | 6 | $233,050 |
| Accenture LLP | Level III | 5 | 5 | $157,123 |
| Acorns Grow Incorporated | Level II | 5 | 5 | $161,233 |
| Capital Group Companies Global | Level IV | 5 | 5 | $213,630 |
| Cognifyar Technologies | Level II | 5 | 5 | $129,667 |
| Commure, Inc. | Level I | 5 | 5 | $149,000 |
| DIRECTV, LLC | Level II | 5 | 5 | $164,320 |
| Google LLC | Level III | 5 | 5 | $204,000 |
| LTIMindtree Limited | Level II | 5 | 5 | $129,667 |
| Luxoft USA, Inc. | Level II | 5 | 5 | $131,870 |
| Meta Platforms, Inc | Level IV | 5 | 5 | $218,745 |
| NVIDIA Corporation | Level IV | 5 | 5 | $184,558 |
| Panasonic Avionics Corporation | Level II | 5 | 5 | $130,187 |
| Prophecy Consulting Inc. | Level II | 5 | 5 | $129,667 |
| Rivian and Volkswagen Group Technologies, LLC | Level II | 5 | 5 | $160,000 |
| SONY INTERACTIVE ENTERTAINMENT LLC | Level III | 5 | 5 | $167,800 |
| Whatnot Inc. | Level II | 5 | 5 | $190,000 |
| Amazon Development Center U.S., Inc. | Level I | 4 | 4 | $129,000 |
| Amazon Web Services, Inc. | Level IV | 4 | 13 | $187,000 |
| Capgemini America Inc | Level II | 4 | 4 | $134,921 |
| City National Bank | Level IV | 4 | 100 | $213,179 |
| Delta Computer Consulting | Level III | 4 | 4 | $157,123 |
| Ernst & Young U.S. LLP | Level III | 4 | 4 | $192,007 |
| ETEK IT Solutions, Inc | Level II | 4 | 4 | $129,667 |
| Experian Information Solutions, Inc. | Level III | 4 | 4 | $190,756 |
| Fox Cable Network Services, LLC | Level II | 4 | 4 | $142,500 |
| HeyGen Technology Inc. | Level IV | 4 | 4 | $184,558 |
| James R. Glidewell Dental Ceramics, Inc. | Level III | 4 | 4 | $173,339 |
| MH Sub I LLC | Level I | 4 | 52 | $107,463 |
| Microsoft Corporation | Level III | 4 | 4 | $190,017 |
| Pacific Dental Services, LLC | Level II | 4 | 4 | $140,000 |
| Panasonic Avionics Corporation | Level III | 4 | 4 | $161,711 |
| Perficient, Inc. | Level III | 4 | 4 | $157,123 |
| Prelude Systems, Inc. | Level I | 4 | 4 | $108,818 |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | Level II | 4 | 4 | $145,652 |
| ServiceTitan, Inc. | Level II | 4 | 4 | $151,950 |
| Sharp Decisions, Inc. | Level II | 4 | 4 | $137,280 |
| Simplain Software Solutions LLC | Level II | 4 | 4 | $129,840 |
| SNAP INC. | Level II | 4 | 4 | $129,667 |
| SONY INTERACTIVE ENTERTAINMENT LLC | Level II | 4 | 4 | $150,100 |
| St. Jude Medical, Cardiology Division, Inc. | Level II | 4 | 4 | $140,000 |
| Tinder LLC | Level I | 4 | 4 | $127,370 |
| ZipRecruiter, Inc. | Level II | 4 | 4 | $161,000 |
| ADP Technology Services, Inc. | Level III | 3 | 3 | $157,123 |
| ADP Technology Services, Inc. | Level IV | 3 | 3 | $184,558 |
| AHUA US | Level III | 3 | 3 | $157,123 |
| Alo LLC | Level IV | 3 | 3 | $240,000 |
| Altruist Corp. | Level IV | 3 | 3 | $227,000 |
| Amazon Web Services, Inc. | Level II | 3 | 21 | $131,300 |
| AMEYA GLOBAL INC | Level II | 3 | 3 | $131,040 |
| Apple Inc. | Level III | 3 | 7 | $157,123 |
| Apple Inc. | Level IV | 3 | 3 | $201,300 |
| ArenaClub.com, Inc. | Level III | 3 | 3 | $160,000 |
| AVEVA SOFTWARE, LLC | Level IV | 3 | 3 | $184,558 |
| BLIZZARD ENTERTAINMENT, INC. | Level I | 3 | 3 | $121,888 |
| BLIZZARD ENTERTAINMENT, INC. | Level II | 3 | 3 | $138,258 |
| CALIFORNIA CREATIVE SOLUTIONS, INC. | Level III | 3 | 3 | $157,123 |
| Cisco Systems, Inc. | Level III | 3 | 41 | $163,600 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 3 | 3 | $129,750 |
| Dialogica, Inc. | Level II | 3 | 3 | $135,000 |
| DIRECTV, LLC | Level IV | 3 | 3 | $195,000 |
| EPAM Systems Inc. | Level II | 3 | 3 | $130,000 |
| Epson America Inc | Level III | 3 | 3 | $172,425 |
| ERP Integrated Solutions, LLC | Level I | 3 | 3 | $115,850 |
| Globant IT Services Corp. | Level II | 3 | 3 | $142,000 |
| Government Systems Technologies Inc. | Level I | 3 | 3 | $103,000 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Los Angeles-Long Beach-Anaheim, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.