Capgemini America, Inc.: Information Technology Project Managers
Capgemini America, Inc. made 114 filings for this role, covering 114 positions, and across them committed to pay at least a median of $138,755 a year. 114 of the 114 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 10 | 10 | $108,154 | $132,650 | $164,000 | $107,640 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 9 | 9 | $132,434 | $163,098 | $174,312 | $132,434 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 9 | 9 | $126,818 | $126,900 | $160,000 | $126,818 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 7 | 7 | $158,974 | $167,144 | $280,000 | $158,974 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 6 | 6 | $119,340 | $144,784 | $156,561 | $108,514 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 6 | 6 | $122,000 | $134,314 | $141,000 | $118,456 |
| Bridgeport-Stamford-Danbury, CT | Level III | 2025-26 | 4 | 4 | $122,158 | $124,721 | $127,284 | $94,307 |
| Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 4 | 4 | $118,450 | $138,755 | $152,375 | $113,797 |
| Cincinnati, OH-KY-IN | Level III | 2025-26 | 3 | 3 | $100,000 | $103,000 | $104,146 | $97,469 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 3 | 3 | $154,712 | $154,712 | $154,712 | $130,562 |
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 3 | 3 | $150,843 | $155,372 | $174,479 | $140,795 |
| Grand Rapids-Wyoming-Kentwood, MI | Level III | 2025-26 | 3 | 3 | $126,329 | $132,275 | $142,000 | $98,821 |
| Orlando-Kissimmee-Sanford, FL | Level III | 2025-26 | 3 | 3 | $120,000 | $136,660 | $140,595 | $106,954 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 3 | 3 | $131,713 | $160,000 | $170,000 | $117,582 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 2 | 2 | $95,800 | $104,400 | $113,000 | $86,445 |
| Indianapolis-Carmel-Greenwood, IN | Level III | 2025-26 | 2 | 2 | $100,100 | $120,550 | $141,000 | $100,090 |
| Jacksonville, FL | Level IV | 2025-26 | 2 | 2 | $148,329 | $149,813 | $151,297 | $121,202 |
| Salt Lake City-Murray, UT | Level III | 2025-26 | 2 | 2 | $126,568 | $126,568 | $126,568 | $108,846 |
| Cincinnati, OH-KY-IN | Level IV | 2025-26 | 1 | 1 | $170,000 | $170,000 | $170,000 | $118,331 |
| Albany-Schenectady-Troy, NY | Level III | 2025-26 | 1 | 1 | $138,000 | $138,000 | $138,000 | $98,218 |
| Albany-Schenectady-Troy, NY | Level IV | 2025-26 | 1 | 1 | $173,931 | $173,931 | $173,931 | $119,246 |
| Bridgeport-Stamford-Danbury, CT | Level IV | 2025-26 | 1 | 1 | $130,942 | $130,942 | $130,942 | $114,712 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $90,000 | $90,000 | $90,000 | $82,846 |
| Cleveland, OH | Level III | 2025-26 | 1 | 1 | $103,102 | $103,102 | $103,102 | $99,341 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $135,000 | $135,000 | $135,000 | $92,581 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $180,158 | $180,158 | $180,158 | $144,310 |
| Dayton-Kettering-Beavercreek, OH | Level III | 2025-26 | 1 | 1 | $118,500 | $118,500 | $118,500 | $109,533 |
| Des Moines-West Des Moines, IA | Level IV | 2025-26 | 1 | 1 | $128,200 | $128,200 | $128,200 | $128,149 |
| Green Bay, WI | Level IV | 2025-26 | 1 | 1 | $115,500 | $115,500 | $115,500 | $98,883 |
| Greenville-Anderson-Greer, SC | Level III | 2025-26 | 1 | 1 | $150,450 | $150,450 | $150,450 | $97,490 |
| Hartford-West Hartford-East Hartford, CT | Level IV | 2025-26 | 1 | 1 | $135,974 | $135,974 | $135,974 | $126,339 |
| Indianapolis-Carmel-Greenwood, IN | Level IV | 2025-26 | 1 | 1 | $163,834 | $163,834 | $163,834 | $117,874 |
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $203,374 | $203,374 | $203,374 | $115,835 |
| Phoenix-Mesa-Chandler, AZ | Level III | 2025-26 | 1 | 1 | $119,000 | $119,000 | $119,000 | $118,851 |
| Pittsburgh, PA | Level IV | 2025-26 | 1 | 1 | $162,000 | $162,000 | $162,000 | $126,547 |
| Reading, PA | Level IV | 2025-26 | 1 | 1 | $142,060 | $142,060 | $142,060 | $120,224 |
| Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 1 | 1 | $145,246 | $145,246 | $145,246 | $125,528 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 1 | 1 | $161,239 | $161,239 | $161,239 | $114,795 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $166,000 | $166,000 | $166,000 | $139,443 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $223,142 | $223,142 | $223,142 | $223,142 |
| Tampa-St. Petersburg-Clearwater, FL | Level III | 2025-26 | 1 | 1 | $148,000 | $148,000 | $148,000 | $87,755 |
| Waterbury-Shelton, CT | Level IV | 2025-26 | 1 | 1 | $176,002 | $176,002 | $176,002 | $151,403 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 2 | 2 | $121,900 | $121,950 | $122,000 | $121,514 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level III | 2024-25 | 1 | 1 | $142,000 | $142,000 | $142,000 | $75,504 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2024-25 | 1 | 1 | $125,000 | $125,000 | $125,000 | $101,962 |
| Columbus, OH | Level III | 2024-25 | 1 | 1 | $116,600 | $116,600 | $116,600 | $116,563 |
| Pittsburgh, PA | Level III | 2024-25 | 1 | 1 | $157,590 | $157,590 | $157,590 | $102,398 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2024-25 | 1 | 1 | $137,000 | $137,000 | $137,000 | $136,843 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2024-25 | 1 | 1 | $205,000 | $205,000 | $205,000 | $165,610 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2023-24 | 1 | 1 | $106,638 | $106,638 | $106,638 | $70,075 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Capgemini America, Inc. filed · Information Technology Project Managers across all employers
Tell me when Capgemini America, Inc. files again
One email when Capgemini America, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.