Capital One, National Association: Data Scientists
Capital One, National Association made 499 filings for this role, covering 499 positions, and across them filed wages of a median of $125,000 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 50 | 50 | $115,939 | $115,939 | $151,300 | $115,939 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 31 | 31 | $143,395 | $143,395 | $151,300 | $143,395 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 27 | 27 | $170,872 | $177,100 | $226,000 | $170,872 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 20 | 20 | $139,506 | $139,506 | $162,300 | $139,506 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 18 | 18 | $141,773 | $142,887 | $260,700 | $141,773 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 15 | 15 | $109,491 | $114,400 | $118,300 | $109,491 |
| Richmond, VA | Level IV | 2025-26 | 12 | 12 | $150,197 | $150,197 | $205,400 | $150,197 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 11 | 11 | $96,034 | $96,034 | $120,900 | $96,034 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 9 | 9 | $142,210 | $142,210 | $175,800 | $142,210 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 9 | 9 | $169,541 | $172,800 | $246,500 | $169,541 |
| Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 6 | 6 | $77,500 | $88,000 | $96,928 | $74,277 |
| Richmond, VA | Level II | 2025-26 | 5 | 5 | $103,501 | $103,501 | $103,501 | $103,501 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $118,893 | $118,893 | $137,500 | $118,893 |
| Columbus, OH | Level III | 2025-26 | 1 | 1 | $111,500 | $111,500 | $111,500 | $102,960 |
| Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $129,854 | $129,854 | $129,854 | $129,854 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $125,000 | $125,000 | $125,000 | $96,928 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $119,558 | $119,558 | $119,558 | $119,558 |
| Omaha, NE-IA | Level IV | 2025-26 | 1 | 1 | $112,674 | $112,674 | $112,674 | $112,674 |
| Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $88,000 | $88,000 | $88,000 | $75,421 |
| Richmond, VA | Level III | 2025-26 | 1 | 1 | $126,859 | $126,859 | $126,859 | $126,859 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $236,849 | $236,849 | $236,849 | $194,834 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 174 | 174 | $92,458 | $92,458 | $158,600 | $107,395 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 40 | 40 | $83,950 | $110,590 | $137,612 | $111,901 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 26 | 26 | $92,825 | $150,433 | $164,200 | $141,930 |
| Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 24 | 24 | $85,829 | $105,500 | $135,874 | $103,645 |
| Richmond, VA | Level not stated | — | 6 | 6 | $80,361 | $105,885 | $144,200 | $100,138 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $159,252 | $165,041 | $170,830 | $159,837 |
| Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 1 | 1 | $83,051 | $83,051 | $83,051 | $83,051 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $128,990 | $128,990 | $128,990 | $128,990 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $236,849 | $236,849 | $236,849 | $236,849 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Capital One, National Association filed · Data Scientists across all employers
Tell me when Capital One, National Association files again
One email when Capital One, National Association appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.