Capital One Services, LLC: Data Scientists
Capital One Services, LLC made 353 filings for this role, covering 353 positions, and across them filed wages of a median of $126,418 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 24 | 24 | $115,939 | $115,939 | $133,000 | $115,939 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 22 | 22 | $114,000 | $114,400 | $133,100 | $109,491 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 22 | 22 | $170,872 | $170,872 | $208,800 | $170,872 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 14 | 14 | $169,541 | $169,541 | $245,900 | $169,541 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 13 | 13 | $143,395 | $143,395 | $170,872 | $143,395 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 9 | 9 | $142,210 | $142,210 | $163,000 | $142,210 |
| Richmond, VA | Level IV | 2025-26 | 6 | 6 | $150,197 | $150,197 | $205,400 | $150,197 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 5 | 5 | $139,506 | $139,506 | $162,300 | $139,506 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 4 | 4 | $96,928 | $96,928 | $99,100 | $96,928 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 3 | 3 | $141,773 | $141,773 | $175,500 | $141,773 |
| Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 2 | 2 | $74,277 | $81,139 | $88,000 | $74,277 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 2 | $96,034 | $97,567 | $99,100 | $96,034 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $100,339 | $100,339 | $100,339 | $100,339 |
| Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $161,803 | $161,803 | $161,803 | $161,803 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $119,558 | $119,558 | $119,558 | $119,558 |
| Pittsburgh, PA | Level II | 2025-26 | 1 | 1 | $82,930 | $82,930 | $82,930 | $82,930 |
| Richmond, VA | Level II | 2025-26 | 1 | 1 | $103,501 | $103,501 | $103,501 | $103,501 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $171,900 | $171,900 | $171,900 | $164,403 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $195,197 | $195,197 | $195,197 | $194,834 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $275,850 | $275,850 | $275,850 | $275,850 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $88,462 | $88,462 | $88,462 | $88,462 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 142 | 142 | $92,458 | $110,952 | $158,600 | $107,634 |
| Richmond, VA | Level not stated | — | 23 | 23 | $80,361 | $80,361 | $134,402 | $88,613 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 15 | 15 | $94,700 | $150,433 | $164,200 | $136,732 |
| Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 14 | 14 | $85,829 | $126,418 | $135,874 | $115,843 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 11 | 11 | $83,950 | $115,900 | $137,612 | $110,855 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 10 | 10 | $116,107 | $121,200 | $159,252 | $133,365 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 3 | 3 | $148,843 | $162,062 | $162,062 | $157,656 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Capital One Services, LLC filed · Data Scientists across all employers
Tell me when Capital One Services, LLC files again
One email when Capital One Services, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.