Visa Wage Index

Charles Schwab & Company, Inc.: Data Scientists

Charles Schwab & Company, Inc. made 13 filings for this role, covering 13 positions, and across them committed to pay at least a median of $160,071 a year. 13 of the 13 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level III 2025-26 3 3 $139,586 $141,110 $156,444 $118,893
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 3 3 $150,000 $150,000 $170,000 $141,773
Denver-Aurora-Centennial, CO Level IV 2025-26 2 2 $154,439 $160,071 $165,703 $135,013
Austin-Round Rock-San Marcos, TX Level II 2025-26 1 1 $108,255 $108,255 $108,255 $100,339
Austin-Round Rock-San Marcos, TX Level III 2025-26 1 1 $190,000 $190,000 $190,000 $124,530
Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $167,368 $167,368 $167,368 $142,210
Denver-Aurora-Centennial, CO Level III 2025-26 1 1 $135,500 $135,500 $135,500 $120,536
San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $164,403 $164,403 $164,403 $164,403

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Charles Schwab & Company, Inc. filed · Data Scientists across all employers

Tell me when Charles Schwab & Company, Inc. files again

One email when Charles Schwab & Company, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.