Visa Wage Index

Cloudinfo Inc: Software Developers

Cloudinfo Inc made 8 filings for this role, covering 8 positions, and across them committed to pay at least a median of $103,210 a year. 8 of the 8 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 2 $112,923 $112,923 $112,923 $112,923
Austin-Round Rock-San Marcos, TX Level I 2025-26 1 1 $90,355 $90,355 $90,355 $90,355
Houston-Pasadena-The Woodlands, TX Level I 2025-26 1 1 $89,253 $89,253 $89,253 $84,094
Indianapolis-Carmel-Greenwood, IN Level II 2025-26 1 1 $95,202 $95,202 $95,202 $95,202
New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 1 $103,210 $103,210 $103,210 $103,210
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 1 1 $109,845 $109,845 $109,845 $109,845
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 1 1 $118,144 $118,144 $118,144 $100,797

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Cloudinfo Inc filed · Software Developers across all employers

Tell me when Cloudinfo Inc files again

One email when Cloudinfo Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.