Visa Wage Index

Dataserv Inc: Software Developers

Dataserv Inc made 8 filings for this role, covering 8 positions, and across them committed to pay at least a median of $120,349 a year. 8 of the 8 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 2 2 $127,000 $127,000 $127,000 $126,090
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 1 1 $113,000 $113,000 $113,000 $112,424
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $150,000 $150,000 $150,000 $130,707
Detroit-Warren-Dearborn, MI Level III 2025-26 1 1 $120,349 $120,349 $120,349 $120,349
Portland-South Portland, ME Level II 2025-26 1 1 $105,000 $105,000 $105,000 $103,938
Raleigh-Cary, NC Level II 2025-26 1 1 $113,547 $113,547 $113,547 $113,547
San Jose-Sunnyvale-Santa Clara, CA Level I 2025-26 1 1 $149,365 $149,365 $149,365 $149,365

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Dataserv Inc filed · Software Developers across all employers

Tell me when Dataserv Inc files again

One email when Dataserv Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.